Acceptance Rate
93%
SAT Range | 950-1130 |
ACT Range | 19-24 |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | — |
Tuition | Fee |
---|---|
Full-time undergraduate | $33,200/year $16,600/semester (12-18 hours) |
Part-time undergraduates | $1,073 per c/h (1-11 hours) |
Overload | $537 per c/h (Over 18 hours) |
Interterm session only | $472 per c/h First two interterms are at no cost (included with regular tuition); additional interterms per credit hour. |
Summer school courses | on ground | $472 per c/h |
Summer school courses | online | $236 per c/h |
Summer internship | $236 per c/h (First 3 hours) |
Summer internship | $472 per c/h (Over 3 hours) |
High school tuition & concurrent credit | $118 per c/h |
Mandatory Fees | |
---|---|
General university fee | $600/year $300/semester Full time, nonrefundable |
General university fee | $300/year $150/semester Part time, nonrefundable |
Meal Plans | |
---|---|
19-meal plan | $5,040/year $2,520/semester (19 meals per week + $25 in declining balance per semester) |
14-meal plan | $5,040/year $2,520/semester (14 meals per week + $200 in declining balance per semester + 10 flex meals per semester) |
12-meal plan | $4,790/year $2,395/semester (12 meals per week + $75 in declining balance + 10 flex meals per semester) |
Block plan | $5,040/year $2,520/semester (225 meals per semester + $200 in declining balance per semester) |
Commuter meal plan | $1,260/year $630/semester (50 meals per semester + $145 in declining balance/semester) Available only to students living off-campus or in Greek chapter houses or Horn and Markham apartments |
Housing | |
---|---|
Irwin/Gessner double occupancy | $4,270/year $2,135/semester |
Irwin/Gessner single occupancy | $6,200/year $3,100/semester |
New Living Center Suite A | $6,360/year $3,180/semester (1/room, 4/suite) |
New Living Center Suite B | $5,460/year $2,730/semester (2/room, 4/suite) |
New Living Center Suite C | $5,740/year $2,870/semester (2/room, 2/suite) |
Apartments | $6,680/year $3,340/semester |
Arts
Drama and Theatre Production
Graphic Design
Studio Arts
Business
Accounting
Business
International Business
Parks, Recreation and Leisure Studies
Sport and Fitness Management
Education
Art Teacher Education
Elementary Education
High School Education
Middle School Education
Music Teacher Education
Physical Education Teaching and Coaching
Humanities
Communications
Economics
English
French Language and Literature
German Language and Literature
History
International Studies
Liberal Arts and Humanities
Music History and Literature
Philosophy
Psychology
Religious Studies
Sociology
Spanish Language and Literature
Science, Technology, and Math
Biochemistry and Molecular Biology
Biology
Chemistry
Computer Science
Mathematics
Physics
Full-Time Enrollment
1,083 Undergrads
Part-Time Undergrads
252