Acceptance Rate
70%
SAT Range | 950-1160 |
ACT Range | 17-24 |
Application Fee | $40 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Accepts Common App | — |
TEXAS RESIDENT | NON-RESIDENT | |
---|---|---|
Charges Assessed by the University | ||
Tuition & Fees* | $9,310 | $21,910 |
Housing | $7,650 | $7,650 |
Food (Meal Plan) | $4,150 | $4,150 |
Books & Supplies | $1,200 | $1,200 |
Transportation | $1,980 | $1,980 |
Miscellaneous** | $1,890 | $1,890 |
Total***: | $26,180 | $38,780 |
TEXAS RESIDENT | NON-RESIDENT | |
---|---|---|
Charges Assessed by the University | ||
Tuition & Fees* | $9,310 | $21,910 |
Living Expenses | $11,800 | $11,800 |
Books & Supplies | $1,200 | $1,200 |
Transportation | $1,980 | $1,980 |
Miscellaneous** | $1,890 | $1,890 |
Total***: | $26,180 | $38,780 |
Arts
Drama and Theatre Production
Studio Arts
Web Page and Digital Design
Business
Accounting
Business
Finance
International Business
Managerial Economics
Marketing
Humanities
Communications
English
History
International Relations
Journalism
Liberal Arts and Humanities
Music History and Literature
Philosophy
Political Science and Government
Psychology
Social Work and Youth Services
Sociology
Spanish Language and Literature
Protective Services
Criminal Justice and Safety Studies
Homeland Security and Disaster Management
Science, Technology, and Math
Agricultural and Food Products Processing
Agricultural Business
Agriculture
Animal Sciences and Husbandry
Biology
Chemistry
Civil Engineering
Geology and Earth Science
Information Science
Mathematics
Mechanical Engineering
Natural Resources Conservation and Management
Physics
Full-Time Enrollment
4,955 Undergrads
Part-Time Undergrads
4,166