Acceptance Rate
91%
SAT Range | 1010-1140 |
ACT Range | 21-24 |
Application Fee | $20 |
SAT/ACT | Required |
High School GPA | Required |
Early Decision/Early Action | — |
Schiller International University
The College of the Florida Keys
Southern Adventist University
Undergraduate Tuition and General Fees | Amount |
---|---|
Tuition per credit hour | $540.00 |
Matriculation fee (per trimester)1 | $300.00 |
Professional Program deposit (non-refundable)2 | $200.00 |
Audit per credit hour | $270.00 |
Application fee | $20.00 |
Special examination fee3 | $50.00 |
Science lab fee | $50.00 |
Institutional Challenge Examination fee | $35.00 |
Credit by AHU Challenge Exam recording fee per credit | $35.00 |
CLEP (College Level Examination Program) examination fee | $89.00 |
CLEP (College Level Examination Program) examination fee (Sitting Fee) | $20.00 |
ACT Residual | $55.00 |
ACT Rescheduling Fee | $5.00 |
Test of Essential Academic Skills (TEAS) | $97.00 |
Incomplete grade recording fee | $15.00 |
Duplicate Diploma | $100.00 |
Transcript Fee | $5.00 |
Graduation fee (final trimester attended)4 | $115.00 |
Replacement ID Badge | $10.00 |
Late Registration flat fee | $75.00 |
Undergraduate Degree Programs
Associate of Science in Diagnostic Medical Sonography *
Associate of Science in Health Sciences
Associate of Science in Occupational Therapy Assistant
Associate of Science in Radiography *
Bachelor of Science in Biomedical Sciences
Bachelor of Science in Health Sciences
Bachelor of Science in Medical Lab Sciences
Bachelor of Science in Nuclear Medicine Technology
Bachelor of Science in Nursing *
Graduate Degree Programs
Master of Healthcare Administration
Master of Occupational Therapy
Master of Science in Physician Assistant Studies
Doctor of Nurse Anesthesia Practice
Doctor of Physical Therapy
Full-Time Enrollment
463 Undergrads
Part-Time Undergrads
786