Acceptance Rate
76%
SAT Range | 900-1100 |
ACT Range | 16-21 |
Application Fee | $20 |
SAT/ACT | Considered but not required |
High School GPA | Required |
South Georgia State College
Wiregrass Georgia Technical College
In State Tuition Activity Technology Gold Card Public safety Total in State
$1,602.00 $50.00 $50.00 $20.00 $30.00 $1,903.00
$1,495.20 $50.00 $50.00 $20.00 $30.00 $1,796.20
$1,388.40 $50.00 $50.00 $20.00 $30.00 $1,689.40
$1,281.60 $50.00 $50.00 $20.00 $30.00 $1,582.60
$1,174.80 $50.00 $50.00 $20.00 $30.00 $1,475.80
$1,068.00 $50.00 $50.00 $20.00 $30.00 $1,369.00
$961.20 $50.00 $50.00 $20.00 $30.00 $1,262.20
$854.40 $50.00 $50.00 $20.00 $30.00 $1,155.40
Agribusiness, B.S.
Agriculture, Agricultural Technology and Systems Management (ATSM) track, B.S.
Agriculture, Animal Science track, B.S.
Agriculture, Crop and Soil Science track, B.S.
Agriculture, Crop Production track, B.S.
Agriculture, General track, B.S.
Agriculture, Livestock Production track, B.S.
Environmental Horticulture, Turf and Ornamental track, B.S.
Environmental Horticulture, Turf grass and Golf Course Management track, B.S.
Environmental Horticulture, Turf grass Science track, B.S.
Full-Time Enrollment
2,472 Undergrads
Part-Time Undergrads
1,518