Acceptance Rate
81%
SAT Range | 850-1020 |
ACT Range | 16-19 |
Application Fee | $40 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | No |
Full-Time (12 credits or more) Tuition & mandatory Fees | In-state, per semester | Out-of-state, per semester |
Tuition | $2,937.50 | $8,333.00 |
Activity Fee | $95.40 | $95.40 |
Athletic Fee | $425.00 | $425.00 |
Wellness Center Fee | $80.00 | $80.00 |
University Contstruction Fee | $86.00 | $86.00 |
Student Center Fee | $587.50 | $587.50 |
Technology Fee | $132.50 | $132.50 |
Sustanability Fee | $2.00 | $2.00 |
Bowie Card Fee | $9.10 | $9.10 |
Intramural & recreation | $21.00 | $21.00 |
Total Proposed Tuition And Mandatory Fee (per term) | $4,376.00 | $9,771.50 |
Part-Time (Less than 12 credits) Tuition & Mandatory Fees | In-state, per semester credit | Out-of-state per semester credit |
Tuition | $258.00 | $701.00 |
Activity Fee | $7.95 | $7.95 |
Athletic Fee | $35.45 | $35.45 |
Wellness Center Health Services Fee | $6.65 | $6.65 |
University Construction Fee | $7.16 | $7.16 |
Student Center | $48.95 | $48.95 |
Technology fee | $11.04 | $11.04 |
Intramural & Recreation | $1.75 | $1.75 |
Sustainability fee | $2.00 (One time flat fee per semester) | $2.00 (One time flat fee per semester) |
Bowie Card fee | $9.10 (One time flat fee per semester) | $9.10 (One time flat fee per semester) |
Total Tuition and Mandatory Fees (per credit) | $388.05 | $831.05 |
Full-Time (12 credits or more) Tuition & Mandatory Fees | In-state, per term | Out-of-state, per term |
Tuition | $2,880.00 | $8,250.00 |
Activity fee | $90.00 | $90.00 |
Wellness Center Health Services fee | $75.00 | $75.00 |
University Construction fee | $86.00 | $86.00 |
Student Center fee | $585.00 | $585.00 |
Technology fee | $130.00 | $130.00 |
Sustainability fee | $2.00 | $2.00 |
Bowie card fee | $8.60 | $8.60 |
Intramural & Recreation | $20.00 | $20.00 |
Total Tuition and Mandatory Fees (per term) | $3,876.60 | $9,246.60 |
Part-Time (Less than 12 credits) Tuition & Mandatory Fees | In-state, per credit | Out-of-state, per credit |
Tuition | $253.00 | $694.00 |
Activity fee | $7.50 | $7.50 |
Wellness Center Health Services fee | $6.20 | $6.20 |
University Construction fee | $7.16 | $7.16 |
Student Center fee | $48.75 | $48.75 |
Technology fee | $10.81 | $10.81 |
Intramural & Recreation | $1.70 | $1.70 |
Sustainability fee | $2.00 | $2.00 |
Bowie card fee | $8.60 (One time flat fee per semester) | $8.60 (One time flat fee per semester) |
Total Tuition and Mandatory Fees (per credit) | $345.72 | $786.72 |
Concentration
Accounting
Concentration
Advertising Design
Concentration
Animation & Motion Graphics
Concentration
Applied & Computational Mathematics
Concentration
Art
Concentration
Banking & Finance
Major
Bioinformatics
Major
Biology
Concentration
Broadcast Journalism
Major
Business Administration
Concentration
Business Information Systems
Major
Chemistry
Major
Child & Adolescent Studies
Major
Communications
Concentration
Community-Based Corrections
Major
Computer Science
Major Online
Computer Science
Major Online
Computer Technology
Major
Computer Technology
Concentration
Creative Writing
Major
Criminal Justice
Major Online
Criminal Justice
Major
Cyber Operations Engineering
Concentration
Data Analytics
Major
Data Science
Concentration
Digital Cinema & Time-Based Media
Concentration
Digital Media Arts
Major
Early Childhood Education
Concentration
Economics
Major
Elementary Education
Concentration
Emerging Media
Major
English
Entrepreneurship & Small Business Management
Certificate
Entrepreneurship Certificate
Concentration
Fashion Design
Major
Fine Arts
Concentration
Forensic Science
Concentration
General Business
Concentration
Government
Major
History & Government
Concentration
Language & Literature
Concentration
Management
Concentration
Marketing
Major
Mathematics
Concentration
Mathematics Education
Concentration
Music
Concentration
Music Technology
Major
Nursing
Major
Philosophy, Politics & Economics Major
Concentration
Print Journalism
Major
Psychology
Concentration
Public Relations
Concentration
Pure Mathematics
Major
Science Education
Concentration
Social Justice
Major
Social Work
Major
Sociology
Major
Software Engineering
Concentration
Special Education
Major
Sport Management
Major
Theatre Arts
Department of Fine & Performing Arts
Major
Visual Communication & Digital Media Arts
Full-Time Enrollment
4,429 Undergrads
Part-Time Undergrads
925