Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
Billable Hours | In-County Tuition | College Service Fee | Activity Fee | Total In-County Charges |
---|---|---|---|---|
0.5 | 68.00 | 17.00 | 1.00 | 86.00 |
1 | 136.00 | 34.00 | 2.00 | 172.00 |
2 | 272.00 | 68.00 | 4.00 | 344.00 |
3 | 408.00 | 102.00 | 6.00 | 516.00 |
4 | 544.00 | 136.00 | 8.00 | 688.00 |
5 | 680.00 | 170.00 | 10.00 | 860.00 |
6 | 816.00 | 204.00 | 12.00 | 1032.00 |
7 | 952.00 | 238.00 | 14.00 | 1204.00 |
8 | 1088.00 | 272.00 | 16.00 | 1376.00 |
9 | 1224.00 | 306.00 | 18.00 | 1548.00 |
10 | 1360.00 | 340.00 | 20.00 | 1720.00 |
11 | 1496.00 | 374.00 | 22.00 | 1892.00 |
12 | 1632.00 | 408.00 | 24.00 | 2064.00 |
13 | 1768.00 | 442.00 | 26.00 | 2236.00 |
14 | 1904.00 | 476.00 | 28.00 | 2408.00 |
15 | 2040.00 | 510.00 | 30.00 | 2580.00 |
16 | 2176.00 | 544.00 | 32.00 | 2752.00 |
17 | 2312.00 | 578.00 | 34.00 | 2924.00 |
18 | 2448.00 | 612.00 | 36.00 | 3096.00 |
Billable Hours | Out-of-County Tuition | College Service Fee | Activity Fee | Total Out-of-County Charges |
---|---|---|---|---|
0.5 | 114.50 | 28.63 | 1.00 | 144.13 |
1 | 229.00 | 57.25 | 2.00 | 288.25 |
2 | 458.00 | 114.50 | 4.00 | 576.50 |
3 | 687.00 | 171.75 | 6.00 | 864.75 |
4 | 916.00 | 229.00 | 8.00 | 1153.00 |
5 | 1145.00 | 286.25 | 10.00 | 1441.25 |
6 | 1374.00 | 343.50 | 12.00 | 1729.50 |
7 | 1603.00 | 400.75 | 14.00 | 2017.75 |
8 | 1832.00 | 458.00 | 16.00 | 2306.00 |
9 | 2061.00 | 515.25 | 18.00 | 2594.25 |
10 | 2290.00 | 572.50 | 20.00 | 2882.50 |
11 | 2519.00 | 629.75 | 22.00 | 3170.75 |
12 | 2748.00 | 687.00 | 24.00 | 3459.00 |
13 | 2977.00 | 744.25 | 26.00 | 3747.25 |
14 | 3206.00 | 801.50 | 28.00 | 4035.50 |
15 | 3435.00 | 858.75 | 30.00 | 4323.75 |
16 | 3664.00 | 916.00 | 32.00 | 4612.00 |
17 | 3893.00 | 973.25 | 34.00 | 4900.25 |
18 | 4122.00 | 1030.50 | 36.00 | 5188.50 |
Other Fees & Charges | Other Fees & Charges |
---|---|
Allied Health Science Lab Fee | $25.00/credit |
NURS-133, NURS-140, NURS-233, NURS-242 | additional $25 fee |
Applied Music Lab Fee | $193.00/term per ½ hour lesson |
College Service Fee | 25% of Tuition Cost |
Credit by Credential Fee | 50% of Course Tuition |
Credit by Exam Fee | 50% of course Tuition |
EMS/NRP Lab Fee | $25.00/Credit |
Student Activity Fee | $2.00 per billable hour |
Pappalardo Honors Program | $25.00 Application Fee |
$250.00 Seminar Course Fee/Semester | |
Library Processing Fee | $10.00 |
Non-Sufficient funds Charge | $30.00 |
Wellness Center Fees | Variable – Contact the Wellness Center, 410-386-8144 |
Athletic Fee | $75.00 to $120.00 |
PTA Course Fee | $25.00/credit |
SUAS/Drone Technology 1 and 2 Fee | $250.00 per course |
Transcript Fee | $5.00/request |
Advanced Manufacturing
Digital Design and Fabrication, A.A.S.
Digital Design and Fabrication Certificate
SOLIDWORKS Certificate
Business & Accounting
Accounting CPA Exam Qualification Certificate
Accounting Concentration, A.A.
Business Administration, A.A.
Business Management, A.A.S.
Certified Bookkeeping Certificate
International Business Concentration, A.A.
Management Information Systems Concentration, A.A.
Office Technology Certificate
Communication & Language
Communication Studies and Journalism Concentration, A.A.
Creative Writing Concentration, A.A.
English Literature Concentration, A.A.
Secondary Education—English, A.A.T.
Computers & Technology
Computer Information Systems, A.A.S.
Cybersecurity, A.A.S.
Data Science, A.A.
Data Science Certificate
Digital Design and Fabrication, A.A.S.
Digital Design and Fabrication Certificate
Network Security Certificate
Management Information Systems Concentration, A.A.
Small Unmanned Aircraft Systems, A.A.S
sUAS Pilot Safety Certificate
Environment & Conservation
Physical Sciences, Geology Concentration, A.S.
English to Speakers of Other Languages
Academic ESOL
Fitness & Wellness
Exercise Science Concentration, A.A.
Massage Therapy, A.A.S. (Transfer Program)
Public Health Concentration, A.A.
History, Culture & World View
Psychology Concentration, A.A.
Sociology/Anthropology Concentration, A.A.
Nursing & Allied Health
Health Science Certificate
National Registry Paramedic, A.A.S.
National Registry Paramedic Certificate
Nuclear Medicine Technology, A.A.S. (Transfer Program)
Nursing, Registered Nurse, A.S.
Practical Nursing Certificate
Physical Therapist Assistant, A.A.S.
Respiratory Therapy, A.A.S. (Transfer Program)
Performing Arts
Entertainment Technology, A.A.S.
Music, A.F.A.
Theatre Concentration, A.A
Visual Art Concentration, A.A.
Science, Engineering & Math
Biology, A.S.
Chemical/Biomedical Engineering Concentration, A.S.
Electrical Engineering, A.S.E.
Engineering, A.S.
Mechanical/Civil Engineering Concentration, A.S.
Physical Sciences, Chemistry Concentration, A.S.
Physical Sciences, Geology Concentration, A.S.
Physical Sciences, Physics Concentration, A.S.
Social Sciences
Corrections Certificate
Criminal Justice Concentration, A.A.
Law Enforcement, A.A.S.
Law Enforcement Certificate
Psychology Concentration, A.A.
Sociology/Anthropology Concentration, A.A.
Social Work Concentration, A.A.
Teaching & Education
Early Childhood Education, A.A.S.
Early Childhood Education/Early Childhood Special Education, A.A.T.
Elementary Education/ Elementary Special Education, A.A.T.
Secondary Education—Chemistry, A.A.T.
Secondary Education—English, A.A.T.
Secondary Education—Mathematics, A.A.T.
Secondary Education—Spanish, A.A.T.
Teacher Education, A.A.
Visual Arts
Communication Studies and Journalism Concentration, A.A.
Computer Graphics, A.A.S.
Computer Graphics Certificate
Creative Writing Concentration, A.A.
Entertainment Technology, A.A.S.
Entertainment Technology Certificate
Music, A.F.A.
Theatre Concentration, A.A
Visual Art Concentration, A.A.
Writing
Communication Studies and Journalism Concentration, A.A.
Creative Writing Concentration, A.A.
English Literature Concentration, A.A.
Secondary Education—English, A.A.T.
Full-Time Enrollment
1,009 Undergrads
Part-Time Undergrads
2,051