Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | — |
HRS | Tuition | Other Charge | Operational Fee* | Academic Excellence* | Building Use Fee* | Student Services Fee* | Enterprise Resource Planning Fee* | Delgado Course Complete | Technology Fee* | Total Per Hour Tuition & Registration Fees |
refundable | refundable | non-refundable | non-refundable | non-refundable | non-refundable | non-refundable | non-refundable | non-refundable | ||
1 | $133.93 | $5.03 | $3.00 | $7.00 | $4.00 | $7.00 | $5.00 | $25.00 | $5.00 | $194.96 |
2 | $267.86 | $10.06 | $6.00 | $14.00 | $8.00 | $14.00 | $10.00 | $50.00 | $10.00 | $389.92 |
3 | $401.79 | $15.09 | $9.00 | $21.00 | $12.00 | $21.00 | $15.00 | $75.00 | $15.00 | $584.88 |
4 | $535.72 | $20.12 | $12.00 | $28.00 | $16.00 | $28.00 | $20.00 | $100.00 | $20.00 | $779.84 |
5 | $669.65 | $25.15 | $15.00 | $35.00 | $20.00 | $35.00 | $25.00 | $125.00 | $25.00 | $974.80 |
6 | $803.58 | $30.18 | $18.00 | $42.00 | $24.00 | $42.00 | $30.00 | $150.00 | $30.00 | $1,169.76 |
7 | $937.51 | $35.21 | $21.00 | $49.00 | $28.00 | $49.00 | $35.00 | $175.00 | $35.00 | $1,364.72 |
8 | $1,071.44 | $40.24 | $24.00 | $56.00 | $32.00 | $56.00 | $40.00 | $200.00 | $40.00 | $1,559.68 |
9 | $1,205.37 | $45.27 | $27.00 | $63.00 | $36.00 | $63.00 | $45.00 | $225.00 | $45.00 | $1,754.64 |
Allied Health Division
Diagnostic Medical Sonography
Emergency Medical Technician-Paramedic
Funeral Service Education
Health Information Technology
Massage Therapy
Medical Coding
Medical Laboratory Technician
Medical Registration Specialist
Nuclear Medicine Technology
Occupational Therapy Assistant
Ophthalmic Medical Assistant
Pharmacy Technician
Physical Therapist Assistant
Polysomnographic Technology
Radiation Therapy
Radiologic Technology
Respiratory Care Technology
Surgical Technology
Veterinary Technology
Arts and Humanities Division
Care and Development of Young Children
Criminal Justice
Digital Photography
General Studies
Teaching Grades 1-5
Transfer Degree
Visual Communications-Graphic Design
Business and Technology Division
Accounting
Accounting Technology: Account Clerk
Architectural/Design Construction Technology
Business Administration
Business and Management
Civil and Construction Applied Engineering Technology
Computer Aided Design and Drafting
Computer and Electronics Service Technology
Computer Information Technology
Computer Network Technology
Culinary Arts
Culinary Arts: Line Cook
Culinary Management
Electrical-Electronics Engineering Technology
Electronics Service Technology
Entrepreneurship
Fire Science Technology
Hospitality Management
Instrumentation and Control
Human Resources Assistant
Logistics Technology
Paralegal
Pastry Arts
Real Estate Professional
Web Site Design
Charity School of Nursing
Nursing – Practical Nursing
Nursing – Registered Nursing
Technical Division
Barber-Styling
Residential Construction
Cosmetology
Electric Line Technician
Electrician: Commercial
Electrician: Residential
Electrician: Small Industrial
(Air-Conditioning) Certified HVAC Technician
(Air-Conditioning) Master HVAC/R Technician
Industrial Maintenance Technology
Precision Machining
Motor Vehicle Technology
Welding: Flux Cored Arc Welding & Gas Metal Arc Welding (FCAW & GMAW)
Welding: Gas Tungsten Arc Welding (GTAW)
Welding: Shielded Metal Arc Welding (SMAW)
Full-Time Enrollment
4,792 Undergrads
Part-Time Undergrads
8,459