Acceptance Rate
92%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Recommended |
High School GPA | Recommended |
Early Decision/Early Action | — |
Enrollment Fee Required to be paid prior to the commencement of classes for domestic degree-seeking students | Amount |
---|---|
Occupational Therapy Assistant, Physical Therapist Assistant, Dental Hygiene | $100.00 |
Associate and Bachelor of Science in Nursing (not including RN to BSN) | $100.00 |
All Other Programs | $50.00 |
Program Fee Charged Each Semester of the Program | |
---|---|
Miscellaneous Fees | |
Diploma in Practical Nursing | $225.00 |
Associate of Science in Nursing | $675.00 |
Bachelor of Science in Nursing | $375.00 |
Master of Science in Nursing – Family Nurse Practitioner Master of Science in Nursing – Psychiatric Mental Health Nurse Practitioner Post Master’s Certificate – Family Nurse Practitioner Post Master’s Certificate – Psychiatric Mental Health Nurse Practitioner RN to MSN – Family Nurse Practitioner RN to MSN – Psychiatric Mental Health Nurse Practitioner | $675.00 |
Doctor of Nursing Practice | $575.00 |
All Technology Programs | $375.00 |
Radiologic Technology, Physical Therapist Assistant, Occupational Therapy Assistant, Dental Hygiene | $275.00 |
Dental Assisting Hybrid (Minnesota) | $675.00 |
Clock Hour Retake Fee | $10.00/clock hour |
Diploma Replacement Fee | $10.00/diploma |
International Student Orientation Fee | $700.00 |
NSF – Returned Check Fee | $25.00/check |
Official Transcript Fee | $8.00/transcript |
Stop Payment Fee | $25.00/check |
Student ID Replacement Fee | $5.00/ID |
TEAS Test Fee | $65.00 |
Test Out Fee | $100.00/course |
School of Nursing
Accelerated BSN Option
Bachelor of Science in Nursing (BSN)
CVT to BSN
LPN to BSN
Military Medic to BSN
Paramedic to BSN
RN to BSN
RT to BSN
Business
Accounting
Business Management
Entrepreneurship
Human Resources
Interdisciplinary Studies
Marketing
Project Management
Healthcare
Dental Hygiene
Dental Hygiene – Bridge
Health Information Management
Healthcare Administration
Health Sciences
Interdisciplinary Studies
Behavioral Health
Health and Human Services
Psychology
Legal Studies
Legal Studies
Public Safety
Criminal Justice
Homeland Security & Public Safety
Interdisciplinary Studies
Technology
Computer Networking
Computer Programming
Cybersecurity
Data Analytics Technology
Information Technology (IT)
Interdisciplinary Studies
Software Development
Technology Management
Full-Time Enrollment
238 Undergrads
Part-Time Undergrads
205