Acceptance Rate
97%
SAT Range | 920-1140 |
ACT Range | 17-25 |
Application Fee | $0 |
SAT/ACT | Required |
High School GPA | Required |
Early Decision/Early Action | — |
Young Harris College
UNDERGRADUATE TUITION AND FEES | ||
---|---|---|
Full Time (12-18 hours) | Flat fee | $11,448 |
Part-Time ( < 12 hours) | Per credit hour | $954 |
Overload ( > 18 credits) | Per credit hour | $954 |
Nursing Academic Fee | Per semester | $1,500 |
Undergraduate Student Fee | Per semester | $772 |
Annual tuition and mandatory fees | $24,440 | |
Annual tuition, fees, and room and board* | $33,496 | |
*Cost of full time student living in a semi-private dorm housing with a car. | ||
GRADUATE TUITION AND FEES | ||
Graduate Tuition Rate | Per credit hour | $470 |
Graduate Student Fee | Per semester | $772 |
ONLINE UNDERGRADUATE TUITION AND FEES | ||
Online undergraduate tuition | Per credit hour | $396 |
Online undergraduate tech fee | Per sub-term | $324 |
Certificate in Biblical Counseling
Master of Divinity
Master of Arts in Global Studies
Master of Arts in Professional Counseling
Master of Arts in Theology
Master of Business Administration
Master of Education
UNDERGRADUATE DEGREES:
BACHELOR OF ARTS IN COMMUNICATION
BACHELOR OF ARTS IN COMMUNICATION
Bachelor of Science in Biology
Bachelor of Science in Business Administration
Bachelor of Arts in Christian Studies
Bachelor of Science in Criminal Justice
Bachelor of Science in Education
Bachelor of Arts in English
Bachelor of Science in Exercise Science
Bachelor of Arts in Global Studies
Bachelor of Arts in History
Bachelor of Arts in Humanities
Bachelor of Arts in Music
Bachelor of Science in Music Education
Bachelor of Science in Nursing
Bachelor of Science in Psychology
Full-Time Enrollment
856 Undergrads
Part-Time Undergrads
1,970