Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Considered but not required |
High School GPA | — |
Early Decision/Early Action | — |
University of Texas – Rio Grande Valley
Texas A&M University – Kingsville
Texas A&M University – KingsvilleTexas A&M University – Kingsville
Number of Credit Hours | In-District Tuition | Out-of-District Tuition | Non-Resident Tuition (flat tuition rate per credit hour) |
---|---|---|---|
1 | $160.00 | $170.00 | $250.00 |
2 | $320.00 | $340.00 | $500.00 |
3 | $480.00 | $510.00 | $750.00 |
4 | $640.00 | $680.00 | $1,000.00 |
5 | $800.00 | $850.00 | $1,250.00 |
6 | $960.00 | $1,020.00 | $1,500.00 |
7 | $1,120.00 | $1,190.00 | $1,750.00 |
8 | $1,280.00 | $1,360.00 | $2,000.00 |
9 | $1,440.00 | $1,530.00 | $2,250.00 |
10 | $1,600.00 | $1,700.00 | $2,500.00 |
11 | $1,760.00 | $1,870.00 | $2,750.00 |
12 | $1,920.00 | $2,040.00 | $3,000.00 |
13 | $2,080.00 | $2,210.00 | $3,250.00 |
14 | $2,240.00 | $2,380.00 | $3,500.00 |
15 | $2,400.00 | $2,550.00 | $3,750.00 |
16 | $2,560.00 | $2,720.00 | $4,000.00 |
17 | $2,720.00 | $2,890.00 | $4,250.00 |
18 | $2,880.00 | $3,060.00 | $4,500.00 |
19 | $3,040.00 | $3,230.00 | $4,750.00 |
20 | $3,200.00 | $3,400.00 | $5,000.00 |
21 | $3,360.00 | $3,570.00 | $5,250.00 |
BUSINESS
COMPUTER & INFORMATION TECHNOLOGY
EDUCATION & KINESIOLOGY
FINE & PERFORMING ARTS
HEALTH SCIENCES
HUMANITIES
MATH, SCIENCE AND ENGINEERING
PUBLIC SAFETY
SOCIAL & BEHAVIORAL SCIENCES
TECHNOLOGY
Bachelor Programs
OPERATIONS MANAGEMENT
MEDICAL AND HEALTH SERVICES MANAGEMENT
ORGANIZATIONAL LEADERSHIP
COMPUTER AND INFORMATION TECHNOLOGIES
NURSING
Learning Opportunities
CAREER AND PERSONAL DEVELOPMENT
STC ONLINE
DUAL CREDIT
INSTITUTE FOR ADVANCED MANUFACTURING
PUBLIC SAFETY TRAINING
COMPETENCY-BASED EDUCATION
Full-Time Enrollment
8,384 Undergrads
Part-Time Undergrads
20,578