Acceptance Rate
98%
SAT Range | 840-980 |
ACT Range | 15-19 |
Application Fee | $25 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | — |
Undergraduate
Direct Costs | Fall 2022 | Spring 2023 | Total |
Tuition (12 – 18 hours)* | $6,922.00 | $6,922.00 | $13,844.00 |
Room | $3,688.00 | $3,688.00 | $7,376.00 |
Board (Gold Plus) | $1,510.00 | $1,510.00 | $3,020.00 |
Fees | $475.00 | $475.00 | $950.00 |
Total | $12,595.00 | $12,595.00 | $25,190.00 |
Estimated Indirect Costs | |||
Books and Supplies | $725.00 | $725.00 | $1,450.00 |
Personal Expenses | $1,650.00 | $1,650.00 | $3,300.00 |
Transportation | $550.00 | $550.00 | $1,100.00 |
Total | $2,925.00 | $2,925.00 | $5,850.00 |
Cost of Attendance (COA) =Direct Costs + Estimated Indirect Costs | $15,520.00 | $15,520.00 | $31,040.00 |
Undergraduate Off-Campus Commuter
Direct Costs | Fall 2022 | Spring 2023 | Total |
Tuition (12 – 18 hours)* | $6,922.00 | $6,922.00 | $13,844.00 |
Fees | $475.00 | $475.00 | $950.00 |
Total | $7,397.00 | $7,397.00 | $14,794.00 |
Estimated Indirect Costs | |||
Room and Board | $750.00 | $750.00 | $1,500.00 |
Books and Supplies | $725.00 | $725.00 | $1,450.00 |
Personal Expenses | $750.00 | $750.00 | $1,500.00 |
Transportation | $800.00 | $800.00 | $1,600.00 |
Total | $3,025.00 | $3,025.00 | $6,050.00 |
Cost of Attendance (COA) =Direct Costs + Estimated Indirect Costs | $10,422.00 | $10,422.00 | $20,844.00 |
Off-Campus Resident (Single or Married)
Direct Costs | Fall 2022 | Spring 2023 | Total |
Tuition (12 – 18 hours)* | $6,922.00 | $6,922.00 | $13,844.00 |
Fees | $475.00 | $475.00 | $950.00 |
Total | $7,397.00 | $7,397.00 | $14,794.00 |
Estimated Indirect Costs | |||
Room and Board | $5,198.00 | $5,198.00 | $10,396.00 |
Books and Supplies | $725.00 | $725.00 | $1,450.00 |
Personal Expenses | $2,800.00 | $2,800.00 | $5,600.00 |
Transportation | $800.00 | $800.00 | $1,600.00 |
Total | $9,523.00 | $9,523.00 | $19,046.00 |
Cost of Attendance (COA) =Direct Costs + Estimated Indirect Costs | $16,920.00 | $16,920.00 | $33,840.00 |
Direct Costs | Professional Studies and Global Online Programs |
Tuition per term* | $6,922.00 |
Fees per term | $300.00 |
Total per term | $7,222.00 |
Undergraduate Program Tuition Cost per Credit Hour: $576.80
Business
Accounting
Business
Finance
Hospitality and Tourism Management
International Business
Management Sciences and Information Systems
Parks, Recreation and Leisure Studies
Education
Business Teacher Education
Elementary Education
English and Speech Teacher Education
Music Teacher Education
Physical Education Teaching and Coaching
Science Teacher Education
Social Studies Teacher Education
Special Education and Teaching
Humanities
Adult Development, Gerontology, and Aging
Communications
English
History
International Relations
Liberal Arts and Humanities
Music History and Literature
Political Science and Government
Psychology
Religious Studies
Sociology
Science, Technology, and Math
Biology
Chemistry
Computer Hardware Engineering
Computer Science
Environmental Science
Information Science
Mathematics
Full-Time Enrollment
2,614 Undergrads
Part-Time Undergrads
132