Acceptance Rate
66%
SAT Range | 930-1080 |
ACT Range | 17-21 |
Application Fee | $0 |
SAT/ACT | Recommended |
High School GPA | Required |
Accepts Common App | Yes |
Full-time, 12-18 credits per semester** | $16,000.00 |
Credit in excess of 18, per credit | $1,000.00 |
Part-time, per credit | $1,000.00 |
Summer II 2022 & Summer I 2023, per credit | $1,000.00 |
Summer I 2022, per credit Technology Fee, per credit (mandatory per semester) | $975.00 $5.00 |
Adult Learner Programs, Undergraduate, per credit | $500.00 |
Student Services Fee (mandatory per semester) Summer Terms Fall & Spring Terms 3 credits or less 4 credits or more | $100.00 $125.00 $250.00 |
Master’s Level (Graduate) Programs, per credit | $990.00 |
Adult Learner Programs, Graduate, per credit | $600.00 |
Student Services Fee (mandatory per semester) Summer Terms Fall & Spring Terms 3 credits or less 4 credits or more | $100.00 $125.00 $250.00 |
All doctoral (PhD) Programs, per credit | $1,125.00 |
Student Services Fee (mandatory per semester) Summer Terms Fall & Spring Terms 3 credits or less 4 credits or more | $100.00 $125.00 $250.00 |
Full-time, per year | $38,960.00 |
Full-time, per year starting with Class of 2025 | $39,740.00 |
Full-time, per year starting with Class of 2026 | $40,935.00 |
Student Accident Plan (mandatory per semester) | $25.00 |
Student Services Fee (mandatory per semester) Summer Terms Fall & Spring Terms 3 credits or less 4 credits or more | $100.00 $125.00 $250.00 |
Full-time, per year starting with Class of 2022 | $34,140.00 |
Full-time, per year starting with Class of 2023 | $34,485.00 |
Full-time, per year starting with Class of 2024 | $35,175.00 |
PA Program Fee (mandatory per semester) | $500.00 |
Student Accident Plan (mandatory per semester) | $25.00 |
Student Services Fee (mandatory per semester) Summer Terms Fall & Spring Terms 3 credits or less 4 credits or more | $100.00 $125.00 $250.00 |
Full-time, per year Student Fee (mandatory per semester) Technology Fee (mandatory per semester) | $39,900.00 $500.00$75.00 |
Part-time, per semester Student Fee (mandatory per semester) Technology Fee (mandatory per semester) | $15,070.00 $500.00$50.00 |
Summer 2023, per credit Technology Fee, per credit (mandatory per semester) | $1,425.00 $5.00 |
Adult Learner Programs, Portfolio Fee | $1,950.00 |
CLEP, per credit | $100.00 |
Graduation Fee (UG & GR) | $200.00 |
Graduation Fee (PhD & LAW) | $250.00 |
Corporate Deferred Payment Plan Fee per semester | $150.00 |
Payment Plan Fee per semester | $25.00 |
Returned Check | $100.00 |
Non-Reversible Late Payment Fee | $250.00 |
Lost I.D. Card | $15.00 |
Transcript, each | $10.00 |
Late Registration Fee | $100.00 |
Primary Student Insurance | Variable |
Commuter Student Meal Plans (options vary) | Variable |
Lab & Materials Fees | Variable |
Residence Halls Room Rate Only, per semester (Fall & Spring) | |
Single, PB | $4,810.00 |
Single, SB | $4,585.00 |
Single, CB | $4,365.00 |
Double, PB | $3,695.00 |
Double, SB | $3,495.00 |
Double, CB | $3,245.00 |
Resident Meal Plan, mandatory per semester (options vary) | $2,415.00 |
Biology
Business
Chemistry
Communication
Dual Enrollment
Education
English & Foreign Languages
Extended Learning
Fine Arts
Health Sciences
History & Political Sciences
Law
Liberal Studies
Math & Computer Science
Non-Degree
Nursing
Podiatry
Psychology
Social Work
Sociology & Criminology
Theology & Philosophy
Full-Time Enrollment
2,857 Undergrads
Part-Time Undergrads
666