Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | — |
High School GPA | — |
South Seattle College
Seattle Central College
Credits | Resident | Non–Resident waiver eligible | Non-Resident e-Learning | Non-Resident International |
---|---|---|---|---|
1 | $119.13 | $135.04 | $135.04 | $306.92 |
2 | $238.26 | $270.08 | $270.08 | $613.84 |
3 | $357.39 | $405.12 | $405.12 | $920.76 |
4 | $476.52 | $540.16 | $540.16 | $1,227.68 |
5 | $595.65 | $675.20 | $675.20 | $1,534.60 |
6 | $714.78 | $810.24 | $810.24 | $1,841.52 |
7 | $833.91 | $945.28 | $945.28 | $2,148.44 |
8 | $953.04 | $1,080.32 | $1,080.32 | $2,455.36 |
9 | $1,072.17 | $1,215.36 | $1,215.36 | $2,762.28 |
10 | $1,191.30 | $1,350.40 | $1,350.40 | $3,069.20 |
11 | $1,250.24 | $1,410.19 | $1,410.19 | $3,135.81 |
12 | $1,309.18 | $1,469.98 | $1,469.98 | $3,202.42 |
13 | $1,368.12 | $1,529.77 | $1,529.77 | $3,269.03 |
14 | $1,427.06 | $1,589.56 | $1,589.56 | $3,335.64 |
15 | $1,486.00 | $1,649.35 | $1,649.35 | $3,402.25 |
16 | $1,544.94 | $1,709.14 | $1,709.14 | $3,468.86 |
17 | $1,603.88 | $1,768.93 | $1,768.93 | $3,535.47 |
18 | $1,662.82 | $1,828.72 | $1,828.72 | $3,602.08 |
19 | $1,769.70 | $1,935.60 | $1,935.60 | $3,896.75 |
20 | $1,876.58 | $2,042.48 | $2,042.48 | $4,191.42 |
21 | $1,983.46 | $2,149.36 | $2,149.36 | $4,486.09 |
22 | $2,090.34 | $2,256.24 | $2,256.24 | $4,780.76 |
23 | $2,197.22 | $2,363.12 | $2,363.12 | $5,075.43 |
24 | $2,304.10 | $2,470.00 | $2,470.00 | $5,370.10 |
25 | $2,410.98 | $2,576.88 | $2,576.88 | $5,664.77 |
Accounting
Anthropology
Application Development
Art
Art – 2D Fine Arts
Art – 3D Fine Arts
Art – Digital Art and Photography
Art – Jewelry and Metals
Art History
Associate Controls Specialist Apprenticeship
Aviation Electronics
Biology
Business
Business Transfer
Chemistry
Civic Engagement
Communication Studies
Computer Science
Computer Science BS
Continuing Education
Early Childhood Education
Economics
Electronics Technology and Electronics Engineering
Elementary Education (K-8)
Emergency Medical Technician
Engineering
English, Literature, and Writing Studies
Entrepreneurship
Environmental Science
Equity and Social Justice
Ethnic Studies
Fire Science
Gender, Women, and Sexuality Studies
Geology
Healthcare Tech Management
History
Humanities and Cultural Studies
Industrial Power
Information Technology
International Business
Ironworkers Local 86 Apprenticeship
IT Controlled Electronics
Marketing Certificate
Math
Mechatronics
Music
Nursing
Nursing Assistant – Certified
Parent Education
Pharmacy Technician
Pharmacy Technician Apprenticeship
Philosophy
Physical Education
Physics
Political Science
Pre-Nursing
Project Management Certificate
Psychology
Real Estate
Residential and Commercial Property Management
Running Start
Sociology
Watch Technology Institute
World Languages
Full-Time Enrollment
1,405 Undergrads
Part-Time Undergrads
3,482