Acceptance Rate
33%
SAT Range | 1030-1150 |
ACT Range | 20-24 |
Application Fee | $30 |
SAT/ACT | Required |
High School GPA | Required |
Early Decision/Early Action | No |
IN-STATE ON CAMPUS
*Tuition & Fees | $2,27700 | $2,277.00 | $4,554.00 | $1,517.00 |
*Required Fees | $70.00 | $70.00 | $140.00 | $33.00 |
Room | $3,264.00 | $3,264.00 | $6,528.00 | $2,176.00 |
Board | $2,558.00 | $2,558.00 | $5,116.00 | $1,705.00 |
Books/Supplies | $569.00 | $569.00 | $1,138.00 | $379.00 |
Personal | $1,149.00 | $1,149.00 | $2,298.00 | $766.00 |
Loan Fees | $26.00 | $26.00 | $52.00 | $26.00 |
*Health Insurance | $940.00 | $940.00 | $1,880.00 | $626.00 |
Transportation | $678.00 | $678.00 | $1,356.00 | $452.00 |
Total | $11,531.00 | $11,531.00 | $23,062.00 | $7,680.00 |
IN-STATE OFF CAMPUS
In-State Off Campus | Fall | Spring | TOTAL | Summer |
---|---|---|---|---|
*Tuition & Fees | $2,27700 | $2,277.00 | $4,554.00 | $1,518.00 |
*Required Fees | $70.00 | $70.00 | $140.00 | $33.00 |
Room | $3,555.00 | $3,555.00 | $7,110.00 | $2,370.00 |
Board | $1,381.00 | $1,381.00 | $2,762.00 | $842.00 |
Books/Supplies | $569.00 | $569.00 | $1,138.00 | $379.00 |
Personal | $1,353.00 | $1,353.00 | $2,706.00 | $902.00 |
Loan Fees | $26.00 | $26.00 | $52.00 | $26.00 |
*Health Insurance | $940.00 | $940.00 | $1,880.00 | $626.00 |
Transportation | $956.00 | $956.00 | $1,912.00 | $637.00 |
Total | $11,127.00 | $11,127.00 | $22,254.00 | $7,333.00 |
IN-STATE WITH PARENTS
In-State w/Parents | Fall | Spring | TOTAL | Summer |
---|---|---|---|---|
*Tuition & Fees | $2,27700 | $2,277.00 | $4,554.00 | $1,518.00 |
*Required Fees | $70.00 | $70.00 | $140.00 | $33.00 |
Room | $472.00 | $472.00 | $944.00 | $472.00 |
Board | $745.00 | $745.00 | $1,490.00 | $745.00 |
Books/Supplies | $569.00 | $569.00 | $1,138.00 | $379.00 |
Personal | $1,353.00 | $1,353.00 | $2,706.00 | $902.00 |
Loan Fees | $26.00 | $26.00 | $52.00 | $26.00 |
*Health Insurance | $940.00 | $940.00 | $1,880.00 | $626.00 |
Transportation | $956.00 | $956.00 | $1,912.00 | $637.00 |
Total | $7,408.00 | $7,408.00 | $14,816.00 | $5,338.00 |
Undergraduate Degree Programs
COLLEGE OF AGRICULTURE AND FOOD SCIENCES
Bachelor of Science in Agribusiness
Bachelor of Science in Agronomy
Bachelor of Science in Animal Science
Bachelor of Science in Biological and Agricultural System Engineering
Bachelor of Science in Entomology
Bachelor of Science in Food Science
Bachelor of Science in Forestry and Natural Resources Conservation
Bachelor of Science in Veterinary Technology
COLLEGE OF EDUCATION
Bachelor of Science in PreK/Elementary Education
Bachelor of Science in Secondary Education and Teaching
Bachelor of Science in Music Education
Bachelor of Science in Health, Physical Education and Fitness
COLLEGE OF ENGINEERING (FAMU-FSU)
Bachelor of Science in Chemical and Biomedical Engineering
Bachelor of Science in Civil and Environmental Engineering
Bachelor of Science in Computer and Electrical Engineering
Bachelor of Science in Industrial and Manufacturing Engineering
Bachelor of Science in Mechanical Engineering
COLLEGE OF PHARMACY AND PHARMACEUTICAL SCIENCES
Bachelor of Science in Pharmaceutical Sciences
COLLEGE OF SCIENCE AND TECHNOLOGY
Bachelor of Science in Biology (Pre-Professional/Molecular-Cell)
Bachelor of Science in Chemistry (ACS/Biochemistry/Pre-Medicine/Dentistry)
Bachelor of Science in Computer Information Systems
Bachelor of Science in Computer Science
Bachelor of Science in Mathematics (Mathematical Sciences/Traditional/Actuarial Sciences)
Bachelor of Science in Physics (General/Applied)
COLLEGE OF SOCIAL SCIENCES, ARTS AND HUMANITIES
Bachelor of Science/Bachelor of Arts in African-American Studies
Bachelor of Science in Criminal Justice
Bachelor of Arts in English
Bachelor of Science/Bachelor of Arts in Fine Arts
Bachelor of Science/Bachelor of Arts in History
Bachelor of Arts/Bachelor of Science in Music
Bachelor of Science/Bachelor of Arts in Philosophy & Religion
Bachelor of Science/Bachelor of Arts in Political Science
Bachelor of Science/Bachelor of Arts in Psychology
Bachelor of Science in Social Work
Bachelor of Science in Sociology
Bachelor of Science/Bachelor of Arts in Theatre
SCHOOL OF ALLIED HEALTH SCIENCES
Bachelor of Science in Cardiopulmonary Sciences
Bachelor of Science in Health Care Management
Bachelor of Science in Health Information Management
Bachelor of Science in Health Sciences
SCHOOL OF ARCHITECTURE AND ENGINEERING TECHNOLOGY
Bachelor of Architecture
Bachelor of Science in Architectural Studies
Bachelor of Science in Construction Engineering Technology
Bachelor of Science in Electronic Engineering Technology
SCHOOL OF BUSINESS AND INDUSTRY
Bachelor of Science in Accounting
Bachelor of Science in Business Administration
Bachelor of Science in Business Administration with a Program Major in Facilities Management
Bachelor of Science in Economics with Minor in Business
SCHOOL OF THE ENVIRONMENT
Bachelor of Science in Environmental Sciences
SCHOOL OF JOURNALISM AND GRAPHIC COMMUNICATION
Bachelor of Science in Graphic Design
Bachelor of Science in Journalism
Bachelor of Science in Public Relations
SCHOOL OF NURSING
Bachelor of Science in Nursing
Full-Time Enrollment
6,244 Undergrads
Part-Time Undergrads
1,158