Acceptance Rate
85%
SAT Range | 930-1180 |
ACT Range | 18-25 |
Application Fee | $35 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | No |
2023-2024 | On-Campus | Off-Campus | Commuter |
---|---|---|---|
Tuition and Fees | $15,060 | $15,060 | $15,060 |
Housing and Food | $12,068 | $11,920 | $1,600 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $1,126 | $1,950 | $3,000 |
Personal | $1,778 | $1,778 | $1,778 |
Registration Fee | $110 | $110 | $110 |
Loan Fees | $78 | $78 | $78 |
Total | $31,220 | $31,896 | $22,626 |
2023-2024 | On-Campus | Off-Campus | Commuter |
---|---|---|---|
Subtotal (from above) | $31,220 | $31,896 | $22,626 |
Program Fees | $2,460 | $2,460 | $2,460 |
Total | $33,680 | $34,356 | $25,086 |
Applies to undergraduate international students.
2023-2024 | On-Campus | Off-Campus | Commuter |
---|---|---|---|
Tuition and Fees | $15,060 | $15,060 | $15,060 |
Housing and Food | $12,068 | $11,920 | $1,600 |
Books and Supplies | $1,000 | $1,000 | $1,000 |
Transportation | $1,622 | $2,446 | $3,496 |
Personal | $1,778 | $1,778 | $1,778 |
Registration Fee | $110 | $110 | $110 |
Loan Fees | $78 | $78 | $78 |
Total | $31,716 | $32,392 | $23,582 |
2023-2024 | On-Campus | Off-Campus | Commuter |
---|---|---|---|
Subtotal (from above) | $31,716 | $32,392 | $23,122 |
Program Fees | $2,460 | $2,460 | $2,460 |
Total | $34,176 | $34,852 | $25,582 |
2023-2024 | On/Off-Campus |
---|---|
Tuition and Fees | $11,702 |
Housing and Food | $11,920 |
Books and Supplies | $750 |
Transportation | $3,000 |
Personal | $1,778 |
Registration Fee | $110 |
Loan Fees | $142 |
Total | $29,402 |
2023-2024 | On/Off-Campus |
---|---|
Tuition and Fees | $20,278 |
Housing and Food | $11,920 |
Books and Supplies | $750 |
Transportation | $3496 |
Personal | $1,778 |
Registration Fee | $110 |
Loan Fees | $142 |
Total | $38,474 |
2023-2024 | On/Off-Campus |
---|---|
Tuition and Fees | $13,386 |
Housing and Food | $11,920 |
Books and Supplies | $750 |
Transportation | $3,000 |
Personal | $1,778 |
Registration Fee | $110 |
Loan Fees | $142 |
Total | $31,086 |
2023-2024 | On/Off-Campus |
---|---|
Tuition and Fees | $22,866 |
Housing and Food | $11,920 |
Books and Supplies | $750 |
Transportation | $3,496 |
Personal | $1,778 |
Registration Fee | $110 |
Loan Fees | $142 |
Total | $41,062 |
Arts
Animation, Video Graphics and Special Effects
Arts
Arts, Entertainment, and Media Management
Dance
Drama and Theatre Production
Film and Video Studies
Fine and Studio Arts Management
Interior Design
Music Performance
Theatre Design
Business
Accounting
Actuarial Science
Business
Construction Management
Entrepreneurship
Fashion and Apparel Merchandising
Finance
Hospitality and Tourism Management
International Business
Logistics and Supply Chain Management
Management Sciences and Information Systems
Managerial Economics
Marketing
Sales
Sport and Fitness Management
Taxation
Education
Art Teacher Education
Business Teacher Education
Early Childhood Education
Education
Elementary Education
English and Speech Teacher Education
Foreign Language Teacher Education
History Teacher Education
Mathematics Teacher Education
Music Teacher Education
Physical Education Teaching and Coaching
Science Teacher Education
Social Studies Teacher Education
Special Education and Teaching
Teaching English as a Second Language
Health Professions
Athletic Training
Dietetics and Clinical Nutrition
Food Science
Healthcare Management
Kinesiology and Exercise Science
Medical Laboratory Technician
Nursing
Occupational Therapy
Public Health
Rehabilitation and Therapy
Speech Language Pathology
Humanities
African American Studies
Anthropology
Art History
Child Development
Communications
Corporate Communications
Creative Writing
Digital Communication and Media/Multimedia
Economics
English
Family Studies and Consumer Sciences
Bachelors
16 Graduates
No Online
French Language and Literature
Geography
German Language and Literature
History
International Relations
Japanese Language and Literature
Journalism
Liberal Arts and Humanities
Linguistics, Interpretation, and Translation
Literature
Music History and Literature
Natural Sciences
Paralegal
Philosophy
Political Science and Government
Professional and Technical Writing
Psychology
Public Administration
Public Relations
Religious Studies
Sign Language
Social Science Research Methods
Social Work and Youth Services
Sociology
Spanish Language and Literature
Urban, Community and Regional Planning
Women’s Studies
Science, Technology, and Math
Biochemistry and Molecular Biology
Biology
Chemistry
Computational and Applied Mathematics
Computer and Information Systems Security
Computer Game Programming
Computer Science
Data Science
Electrical Engineering
Engineering
Engineering Physics
Environmental Science
Geology and Earth Science
Information Science
Mathematics
Mechanical Engineering
Neuroscience and Neurobiology
Pharmacology and Toxicology
Physics
Statistics
Wildlife and Fisheries Management
Full-Time Enrollment
9,038 Undergrads
Part-Time Undergrads
3,692