Acceptance Rate
83%
SAT Range | 1100-1320 |
ACT Range | 23-29 |
Application Fee | $65 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Accepts Common App | Yes |
IN-STATE FIRST-YEAR
Tuition and fees: $15,436
Room and board: $10,990
________________________________
Total for two semesters: $26,426
OUT-OF-STATE FIRST-YEAR
Tuition and fees: $42,022
Room and board: $10,990
________________________________
Total for two semesters: $53,012
INTERNATIONAL FIRST-YEAR
The totals below reflect expenses included in the undergraduate financial proof requirements for MSU to issue an I-20. The cost for room and board includes the three weeks between fall and spring semesters.
Tuition and fees: $43,522
Room and board: $11,355
Books and supplies: $1,254
Personal/miscellaneous: $2,862
Medical: $2,284
________________________________
Total for two semesters: $61,277
Major | College | Program level |
---|---|---|
Accounting | Broad College of Business | Undergraduate |
Actuarial Science | College of Natural Science | Undergraduate |
Advertising Creative | College of Communication Arts and Sciences | Undergraduate |
Advertising Management | College of Communication Arts and Sciences | Undergraduate |
African American and African Studies | College of Arts and Letters | Undergraduate |
Agribusiness Management | College of Agriculture and Natural Resources | Undergraduate |
Agriculture and Natural Resources – Exploratory | College of Agriculture and Natural Resources | Undergraduate |
Agriculture, Food and Natural Resources Education | College of Agriculture and Natural Resources | Undergraduate |
Animal Science | College of Agriculture and Natural Resources | Undergraduate |
Anthropology (BA) | College of Social Science | Undergraduate |
Anthropology (BS) | College of Social Science | Undergraduate |
Apparel and Textile Design (BFA) | College of Arts and Letters | Undergraduate |
Apparel and Textiles (BA) | College of Arts and Letters | Undergraduate |
Applied Engineering Sciences | College of Engineering | Undergraduate |
Arabic | College of Arts and Letters | Undergraduate |
Art Education | College of Arts and Letters | Undergraduate |
Art History and Visual Culture | College of Arts and Letters | Undergraduate |
Arts & Letters-Exploratory | College of Arts and Letters | Undergraduate |
Arts and Humanities | Residential College in the Arts and Humanities | Undergraduate |
Astrophysics | College of Natural Science | Undergraduate |
Biochemistry and Molecular Biology | College of Natural Science | Undergraduate |
Biochemistry and Molecular Biology/Biotechnology | College of Natural Science | Undergraduate |
Biological Science Secondary Education | College of Natural Science | Undergraduate |
Biomedical Laboratory Science | College of Natural Science | Undergraduate |
Biosystems Engineering | College of Engineering | Undergraduate |
Chemical Engineering | College of Engineering | Undergraduate |
Chemical Physics | College of Natural Science | Undergraduate |
Chemistry (BA) | College of Natural Science | Undergraduate |
Chemistry (BS) | College of Natural Science | Undergraduate |
Child Development (BA) | College of Social Science | Undergraduate |
Chinese | College of Arts and Letters | Undergraduate |
Civil Engineering | College of Engineering | Undergraduate |
Communication | College of Communication Arts and Sciences | Undergraduate |
Communication Leadership and Strategy | College of Communication Arts and Sciences | Undergraduate |
Communicative Sciences and Disorders | College of Communication Arts and Sciences | Undergraduate |
Comparative Cultures and Politics | James Madison College | Undergraduate |
Composition | College of Music | Undergraduate |
Computational Data Science | College of Engineering | Undergraduate |
Computational Mathematics (BS) | College of Natural Science | Undergraduate |
Computational Mathematics (BA) | College of Natural Science | Undergraduate |
Computer Engineering | College of Engineering | Undergraduate |
Computer Science | College of Engineering | Undergraduate |
Construction Management | College of Agriculture and Natural Resources | Undergraduate |
Criminal Justice | College of Social Science | Undergraduate |
Crop and Soil Sciences | College of Agriculture and Natural Resources | Undergraduate |
Data Science | College of Natural Science | Undergraduate |
Dietetics | College of Agriculture and Natural Resources | Undergraduate |
Digital Storytelling | College of Communication Arts and Sciences | Undergraduate |
Early Care and Education | College of Social Science | Undergraduate |
Economic Geography | College of Social Science | Undergraduate |
Major | College | Program level |
---|---|---|
Economics (BA) | College of Social Science | Undergraduate |
Economics (BS) | College of Social Science | Undergraduate |
Education (Elementary) | College of Education | Undergraduate |
Electrical Engineering | College of Engineering | Undergraduate |
Engineering – Exploratory | College of Engineering | Undergraduate |
English | College of Arts and Letters | Undergraduate |
Entomology | College of Agriculture and Natural Resources | Undergraduate |
Environmental Biology/Microbiology | College of Natural Science | Undergraduate |
Environmental Biology/Plant Biology | College of Natural Science | Undergraduate |
Environmental Biology/Zoology | College of Natural Science | Undergraduate |
Environmental Economics and Management | College of Agriculture and Natural Resources | Undergraduate |
Environmental Engineering | College of Engineering | Undergraduate |
Environmental Geography | College of Social Science | Undergraduate |
Environmental Geosciences | College of Natural Science | Undergraduate |
Environmental Studies and Sustainability | College of Agriculture and Natural Resources | Undergraduate |
Experience Architecture | College of Arts and Letters | Undergraduate |
Exploratory Preference | Neighbor Student Success Collaborative (NSSC) | Undergraduate |
Film Studies | College of Arts and Letters | Undergraduate |
Finance | Broad College of Business | Undergraduate |
Fisheries and Wildlife | College of Agriculture and Natural Resources | Undergraduate |
Food Industry Management | College of Agriculture and Natural Resources | Undergraduate |
Food Science | College of Agriculture and Natural Resources | Undergraduate |
Forestry | College of Agriculture and Natural Resources | Undergraduate |
French | College of Arts and Letters | Undergraduate |
Games and Interactive Media | College of Communication Arts and Sciences | Undergraduate |
Genomics & Molecular Genetics | College of Natural Science | Undergraduate |
Geographic Information Science | College of Social Science | Undergraduate |
Geological Sciences | College of Natural Science | Undergraduate |
German | College of Arts and Letters | Undergraduate |
Global and International Studies (BA) | College of Social Science | Undergraduate |
Global History | College of Social Science | Undergraduate |
Global Studies in the Arts and Humanities | College of Arts and Letters | Undergraduate |
Graphic Design | College of Arts and Letters | Undergraduate |
History | College of Social Science | Undergraduate |
History Education (BA) | College of Social Science | Undergraduate |
Horticulture | College of Agriculture and Natural Resources | Undergraduate |
Human Biology | College of Natural Science | Undergraduate |
Human Capital and Society | College of Social Science | Undergraduate |
Human Development and Family Studies (BA) | College of Social Science | Undergraduate |
Human Development and Family Studies (BS) | College of Social Science | Undergraduate |
Human Geography | College of Social Science | Undergraduate |
Human Resource Management | Broad College of Business | Undergraduate |
Humanities-Prelaw | College of Arts and Letters | Undergraduate |
Information Science | College of Communication Arts and Sciences | Undergraduate |
Integrative Biology | College of Natural Science | Undergraduate |
Interdisciplinary Humanities | College of Arts and Letters | Undergraduate |
Interdisciplinary Studies in Social Science (BA) | College of Social Science | Undergraduate |
Interdisciplinary Studies in Social Science (BS) | College of Social Science | Undergraduate |
Interdisciplinary Studies in Social Science – Social Science Education (BA) | College of Social Science | Undergraduate |
Interior Design | College of Agriculture and Natural Resources | Undergraduate |
Major | College | Program level |
---|---|---|
International Relations | James Madison College | Undergraduate |
Japanese | College of Arts and Letters | Undergraduate |
Jazz Studies | College of Music | Undergraduate |
Journalism | College of Communication Arts and Sciences | Undergraduate |
Kinesiology | College of Education | Undergraduate |
Landscape Architecture | College of Agriculture and Natural Resources | Undergraduate |
Linguistics | College of Arts and Letters | Undergraduate |
Lyman Briggs | Lyman Briggs College | Undergraduate |
Management | Broad College of Business | Undergraduate |
Marketing | Broad College of Business | Undergraduate |
Materials Science and Engineering | College of Engineering | Undergraduate |
Mathematics (BA) | College of Natural Science | Undergraduate |
Mathematics (BS) | College of Natural Science | Undergraduate |
Mathematics, Advanced (BA) | College of Natural Science | Undergraduate |
Mathematics, Advanced (BS) | College of Natural Science | Undergraduate |
Mechanical Engineering | College of Engineering | Undergraduate |
Microbiology | College of Natural Science | Undergraduate |
Music | College of Music | Undergraduate |
Music Education | College of Music | Undergraduate |
Music Performance | College of Music | Undergraduate |
Natural Science-Exploratory | College of Natural Science | Undergraduate |
Neuroscience (BS) | College of Natural Science | Undergraduate |
Nursing | College of Nursing | Undergraduate |
Nursing (Online Program) – RN license required | College of Nursing | Undergraduate |
Nursing – Accelerated Second Degree Program | College of Nursing | Undergraduate |
Nutritional Sciences | College of Agriculture and Natural Resources | Undergraduate |
Packaging | College of Agriculture and Natural Resources | Undergraduate |
Philosophy | College of Arts and Letters | Undergraduate |
Physical Science Secondary Education | College of Natural Science | Undergraduate |
Physics (BA) | College of Natural Science | Undergraduate |
Physics (BS) | College of Natural Science | Undergraduate |
Physiology | College of Natural Science | Undergraduate |
Plant Biology | College of Natural Science | Undergraduate |
Political Science (BA) | College of Social Science | Undergraduate |
Political Science-Prelaw | College of Social Science | Undergraduate |
Political Theory and Constitutional Democracy | James Madison College | Undergraduate |
Predental | College of Natural Science | Undergraduate |
Premedical | College of Natural Science | Undergraduate |
Prenursing | College of Nursing | Undergraduate |
Preoptometry | College of Natural Science | Undergraduate |
Preveterinary | College of Veterinary Medicine | Undergraduate |
Professional & Public Writing | College of Arts and Letters | Undergraduate |
Psychology (BA) | College of Social Science | Undergraduate |
Psychology (BS) | College of Social Science | Undergraduate |
Public Policy (BA) | College of Social Science | Undergraduate |
Public Relations | College of Communication Arts and Sciences | Undergraduate |
Quantitative Risk Analytics | College of Natural Science | Undergraduate |
Religious Studies | College of Arts and Letters | Undergraduate |
Russian | College of Arts and Letters | Undergraduate |
Social Relations and Policy | James Madison College | Undergraduate |
Major | College | Program level |
---|---|---|
Social Work | College of Social Science | Undergraduate |
Sociology (BA) | College of Social Science | Undergraduate |
Sociology (BS) | College of Social Science | Undergraduate |
Spanish (BA) | College of Arts and Letters | Undergraduate |
Special Education-Learning Disabilities | College of Education | Undergraduate |
Statistics (BA) | College of Natural Science | Undergraduate |
Statistics (BS) | College of Natural Science | Undergraduate |
Studio Art (BA) | College of Arts and Letters | Undergraduate |
Studio Art (BFA) | College of Arts and Letters | Undergraduate |
Supply Chain Management | Broad College of Business | Undergraduate |
Sustainable Parks, Recreation and Tourism | College of Agriculture and Natural Resources | Undergraduate |
Theatre (BA) | College of Arts and Letters | Undergraduate |
Theatre (BFA) | College of Arts and Letters | Undergraduate |
Urban and Regional Planning | College of Social Science | Undergraduate |
Veterinary Nursing | College of Veterinary Medicine | Undergraduate |
Women’s and Gender Studies | College of Arts and Letters | Undergraduate |
World Politics (BA) | College of Social Science | Undergraduate |
Zoology (BA) | College of Natural Science | Undergraduate |
Zoology (BS) | College of Natural Science | Undergraduate |
Full-Time Enrollment
35,062 Undergrads
Part-Time Undergrads
3,512