Acceptance Rate
97%
SAT Range | 970-1170 |
ACT Range | 18-26 |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
High School GPA | Required |
Tuition & Fee | ||
---|---|---|
Tuition, Room, and Board 2022-23 Rates | Semester | Year |
Tuition: Full-time, traditional-age undergraduate | $17,250 | $34,500 |
Room: Residence hall | $3,455 | $6,910 |
Room: Residence hall, single | $3,755 | $7,510 |
Room: Residence Hall, pod, double | $3,555 | $7,110 |
Room: Courts and University houses, double – range | $3,655-3,855 | $7,310-7,710 |
Room: Courts and University houses, single – range | $3,955-4,155 | $7,910-8,310 |
Room: Townhouses, double (limited availability) | $4,155 | $8,310 |
Room: Townhouses, single | $4,655 | $9,310 |
Room: Peaksview Hall, single | $4,655 | $9,310 |
Board: Unlimited | $2,975 | $5,950 |
Hornet Plan 300 | $300 | $600 |
Hornet Plan 500 | $500 | $1,000 |
Hornet Plan 750 | $750 | $1,500 |
80-lunch plan | $680 | $1,360 |
Accounting
Applied and Public Humanities
Applied Statistics
Archaeology
Art History
Arts Administration
Bioinformatics
Biology
Business
Chemistry
Classical Studies
Coaching
Computer Science
Creative Writing
Criminal Forensics
Criminology
Crisis Communication
Digital Media Arts
Digital Media Marketing
Disability Services
Economics
Educational Studies
Electronic Media
English
Environmental Science
Finance
French
Gender Studies
German
Graphic Design
Health Promotion
History
Human Resource Management
Human Services
International Relations
Journalism
Latin American Studies
Law and Society
Leadership Studies
Management – General
Marketing
Mathematics
Medical Humanities
Medieval and Renaissance Studies
Museum Studies
Musical Theatre
Music for Children
Music Media
Music
Music Performance
Neuroscience
Outdoor Recreation
Philosophy
Physics
Political Science
Popular Culture
Professional Writing
Psychological Science
Public Relations
Religious Studies
Social Influence and Advocacy
Sociology
Spanish
Sport Management
Sports Media
Sports Medicine
Studio Art
Sustainability Studies
Teaching English as a Second or Foreign Language
Theatre
Web Design and Development
Full-Time Enrollment
1,764 Undergrads
Part-Time Undergrads
58