Acceptance Rate
100%
SAT Range | — |
ACT Range | — |
Application Fee | $0 |
SAT/ACT | Neither required nor recommended |
Resident Tuition* | International Tuition | Activity Fee | Assessment Fee |
$100.00 | $249.25 | $11.00 | $3.00 |
$200.00 | $498.50 | $22.00 | $6.00 |
$300.00 | $747.75 | $33.00 | $9.00 |
$400.00 | $997.00 | $44.00 | $12.00 |
$500.00 | $1,246.25 | $55.00 | $15.00 |
$600.00 | $1,495.50 | $66.00 | $18.00 |
$700.00 | $1,744.75 | $77.00 | $21.00 |
$800.00 | $1,994.00 | $88.00 | $24.00 |
$900.00 | $2,243.25 | $99.00 | $27.00 |
$1,000.00 | $2,492.50 | $110.00 | $30.00 |
$1,100.00 | $2,741.75 | $121.00 | $33.00 |
AA Business Administration
AA Child Development
AA Computer Information Systems
AA Criminal Justice
AA Enterprise Development
AA Exercise Science and Personal Training
AA General Studies
AA Health, Physical Education & Recreation
AA History, Political Science, & Pre-Law
AA Pre-Elementary Education
AA Sociology Psychology
AS Allied Health
AS Biological and Pre-Professional Sciences
AS Enterprise Development
AS Mathematics, Physical Sciences, & Pre-Engineering
AAS Child Development
AAS Computer Technology
AAS Digital Media Technology
AAS Cybersecurity
AAS Nursing
AAS Occupational Health & Safety
AAS Physical Therapist Assistant
Certificate in Child Development
Certificate in Child Development Director’s Certificate
Certificate in Child Development Infant Toddler
Certificate in Hospitality and Event Management
Certificate in Law Enforcement Procedures
Certificate in Occupational Skills
Certificate in Organizational Leadership
Certificate in Physical Therapist Aide
Certificate in Social Services Assistant
Full-Time Enrollment
3,680 Undergrads
Part-Time Undergrads
2,696