Below are the total tuition and fees for the Summer 2023 semester by major and cohort.
Majors | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 |
---|---|---|---|---|---|
Applied Human Nutrition | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Child Studies | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Family Studies and Human Devel | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Below are the total tuition and fees for the Summer 2023 semester by major and cohort.
Majors | Cohort 2023 | Cohort 2022 | Cohort 2021 | Cohort 2020 | Cohort 2019 |
---|---|---|---|---|---|
Anthropology | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Art History | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Arts General Program | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
CEPS General Program | $3,610.19 | $3,610.19 | $3,610.19 | $3,610.19 | $3,610.19 |
Classical Studies | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Creative Writing | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Criminal Justice & Public Pol | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
CSAHS General Program | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Culture & Technology Studies | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Economics | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
English | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Environmental Governance | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
European Studies | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Food, Agri & Resource Econ | $3,636.19 | $3,636.19 | $3,636.19 | $3,636.19 | $3,636.19 |
French | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Geography | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
History | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
International Development Stud | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Justice and Legal Studies | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Mathematical Economics | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Mathematical Science | $3,610.19 | $3,610.19 | $3,610.19 | $3,610.19 | $3,610.19 |
Music | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Philosophy | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Political Science | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Psychology | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Sexualities, Genders & Social Change | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Sociology | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 | $3,607.19 |
Studio Art | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Theatre Studies | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 | $3,609.19 |
Bachelor of Applied Sciences
Bachelor of Arts
Bachelor of Arts and Sciences
Bachelor of Bio-Resource Management
Bachelor of Commerce
Bachelor of Computing
Bachelor of Engineering
Bachelor of Indigenous Environmental Science and Practice
Bachelor of Landscape Architecture
Bachelor of One Health
Bachelor of Science
Bachelor of Science in Agriculture
Bachelor of Science in Environmental Sciences
Doctor of Veterinary Medicine