Tuition Fees | |
Agriculture, Agriculture Occupations and Related Sciences | 1,800 – 20,000 CAD |
Architecture and Related Sciences | 1,800 – 20,000 CAD |
Area, Ethnic, Cultural and Gender Studies | 1,800 – 20,000 CAD |
Basic Skills | 1,800 – 20,000 CAD |
Biological and Biomedical Sciences | 1,800 – 20,000 CAD |
Business, Management, Marketing and Related Services | 1,800 – 20,000 CAD |
Communication, Journalism and Related Programs | 1,800 – 20,000 CAD |
Communications Technologies and Support Services | 1,800 – 20,000 CAD |
Construction Trades | 1,800 – 20,000 CAD |
Education | 1,800 – 20,000 CAD |
Engineering | 1,800 – 20,000 CAD |
Engineering Technology | 1,800 – 20,000 CAD |
English Language and Literature and Linguistics | 1,800 – 20,000 CAD |
Family and Consumer Sciences / Human Sciences | 1,800 – 20,000 CAD |
Foreign Languages, Literatures and Letters | 1,800 – 20,000 CAD |
French (Canadian Language) | 1,800 – 20,000 CAD |
Health Professions and Related Clinical Sciences | 1,800 – 20,000 CAD |
Health – Related Knowledge and Skills | 1,800 – 20,000 CAD |
History | 1,800 – 20,000 CAD |
Interpersonal and Social Skills | 1,800 – 20,000 CAD |
Law, Legal Services | 1,800 – 20,000 CAD |
Leisure and Recreational Activates | 1,800 – 20,000 CAD |
Liberal Arts and Sciences, Humanities | 1,800 – 20,000 CAD |
Library Sciences | 1,800 – 20,000 CAD |
Mechanic and Repair Technology | 1,800 – 20,000 CAD |
Mathematics and Statistics | 1,800 – 20,000 CAD |
Military Technologies | 1,800 – 20,000 CAD |
Physical Sciences | 1,800 – 20,000 CAD |
Psychology | 1,800 – 20,000 CAD |
Public Administration and Services | 1,800 – 20,000 CAD |
Social Sciences | 1,800 – 20,000 CAD |
Engineering Studies | 1,800 – 20,000 CAD |
Medicine Studies | 1,800 – 20,000 CAD |
Visual Arts Foundation
Graphic Desigen
Photography Media Arts
Video Game Art
TV & Game Animation
Degree Option
Business
Pre-College Art Portfolio Development
Summer Intensive
McKenzie College Summer Art Camps