Tuition and Fees | Fee | Description |
---|---|---|
Application | $155.00 | Registration of Admission (one-time, non-refundable) |
Rush Processing of Document Requests | $25.00 | Registration of Admission (one-time, non-refundable) |
Application for Re-admission | $51.00 | To apply for re-admission after withdrawal, drop-out, suspension |
Enrolment (Registration) Fee | $51.00 | Per term |
Late Registration Fee | $51.00 | To Register for the term after the deadline |
Late Payment Fee | $76.00 | Late fee after the payment deadline (2 weeks prior to the start of term) |
Payment Plan Fee | $46.00 | Prior to Payment Deadline |
Payment Plan Late Application | $76.00 | After Payment Plan Deadline |
Payment Plan Late Fee | $15.00 | Payment made after payment due date |
Domestic Tuition | $750.00 | Tuition Per Course (3 credits), (non-taxable) |
International Tuition | $1,671.00 | Tuition Per Course (3 credits), (non-taxable) |
BHMT 440 Tuition | $1,671.00 | Tuition for Internship—Hospitality Management (6 credit), (non-taxable) |
BHMT 490 Tuition | $1,671.00 | Tuition for Hospitality Management Capstone Course, (6 credit), (non-taxable) |
English for Academic Purposes (EAPP090) Tuition | $4,405.00 | Tuition for bridging (domestic and international) |
Academic Writing – Remedial (ENGL090) Tuition | $400.00 | Tuition for ENGL090 (0 credits) |
Library Fee | $52.00 | Library Resource (per term) |
Material/Photocopy fee | $11.00 + tax | Copy/Course Material Fees (per course) |
Student Activities | $41.00 | Events for Student (per term) |
Student ID card | $20.00 + tax | Student ID (for new students and replacement) |
Textbook Cost | $150.00 | Approximate Average Cost of Textbooks per course |
English Placement Test Fee | $51.00 | Re-Test is only allowed after 4 weeks |
TAX (Federal GST) | 5% | GST (5%) charged on School Fees (tuition excluded), GST (5%) charged on textbooks |
TAX (Provincial PST) | 7% | |
PLAR | Under Review | Prior Learning Assessment and Recognition (under review) |
Challenge Exams | $51.00 | Arranged by the Registrar’s Office |
Exam Change Fee | $51.00 | Change of exam date |
Graduation Fee | $230.00 | |
Student Letters, course outline (each) | $10.00 | $1.00 for each additional copy, urgent request $25.00 subject to approval based on staff availability |
Transcripts | $10.00 | Students receive 3 free transcripts upon graduation |
Reissuing of Degree Parchments | $51.00 | Per parchment |
Administrative Fee | $275.00 | In cases of withdrawal/cancellation of application due to visa/study permit refusal |
NSF Fee | $20.00 | |
FITT Fee (one-time, non-refundable) | $446.25 | Students in International Business Management will be subject to pay this fee |
Tech Fee | $15.00 |
Bachelor of Business Administration
Bachelor of Hospitality Management