Academic Year | Program Name | Max Credits/Term | Per Credit Rate |
---|---|---|---|
2023-2024 | Academic Upgrading* | 15 | $145.20 |
2023-2024 | Advanced Care Paramedic | 18 | $169.00 |
2023-2024 | Advanced Plumbing Technology | 15 | $248.00 |
2023-2024 | Advanced Welding Technology | 15 | $253.00 |
2023-2024 | Alternative Energy Technology | 18 | $155.00 |
2023-2024 | Animal Health Technology | 18 | $153.00 |
2023-2024 | Applied Financial Services | 15 | $172.00 |
2023-2024 | Architectural Technology | 18 | $152.00 |
2023-2024 | Automotive Service Technology | 15 | $195.00 |
2023-2024 | Bach Appl Information Systems | 18 | $133.00 |
2023-2024 | Bachelor of Technology in Construction Management | 18 | $236.00 |
2023-2024 | Bachelor of Business Administration | 15 | $200.00 |
2023-2024 | Bachelor of Technology | 15 | $223.00 |
2023-2024 | Baking and Pastry Arts | 18 | $170.00 |
2023-2024 | Biological Sciences | 18 | $164.00 |
2023-2024 | Biomedical Engineering Technology Co-op | 18 | $185.00 |
2023-2024 | Biomedical Engineering Technology | 18 | $185.00 |
2023-2024 | Building Environmental Systems Technology | 15 | $188.00 |
2023-2024 | Business Administration | 15 | $204.00 |
2023-2024 | CNC Machinist Technician | 15 | $212.00 |
2023-2024 | Captioning and Court Reporting | 18 | $180.00 |
2023-2024 | Chemical Engineering Technology | 18 | $179.00 |
2023-2024 | Chemical Technology | 18 | $183.00 |
2023-2024 | Chemical Technology Co-op | 18 | $183.00 |
2023-2024 | Civil Engineering Technology Co-op | 18 | $196.00 |
2023-2024 | Civil Engineering Technology | 18 | $196.00 |
2023-2024 | Computer Engineering Technology | 18 | $156.00 |
2023-2024 | Computer Engineering Technology Co-op | 18 | $156.00 |
2023-2024 | Computer Network Administrator | 15 | $172.00 |
2023-2024 | Conservation Biology | 18 | $164.00 |
2023-2024 | Conservation Biology Co-op | 18 | $164.00 |
2023-2024 | Construction Engineering Technology Co-op | 18 | $158.00 |
2023-2024 | Construction Engineering Technology | 18 | $158.00 |
2023-2024 | Court Transcription | 15 | $214.00 |
2023-2024 | Culinary Arts Certificate | 16 | $176.00 |
2023-2024 | Cybersecurity | 15 | $448.00 |
2023-2024 | Cybersecurity Immersive Industry Education | 6 | $448.00 |
2023-2024 | Data Analytics | 15 | $402.00 |
2023-2024 | Dental Assisting | 15 | $363.00 |
2023-2024 | Dental Technology | 18 | $145.00 |
2023-2024 | Denturist Technology | 18 | $196.00 |
2023-2024 | Diagnostic Medical Sonography | 18 | $217.00 |
2023-2024 | Digital Media and IT | 18 | $181.00 |
2023-2024 | Digital Media and IT Co-op | 21 | $181.00 |
2023-2024 | Disaster and Emergency Management | 15 | $219.00 |
2023-2024 | Electrical Engineering Technology | 18 | $192.00 |
2023-2024 | Electrical Installations Technology | 15 | $218.00 |
2023-2024 | Electronics Engineering Technology Co-op | 18 | $157.00 |
2023-2024 | Electronics Engineering Technology | 18 | $157.00 |
2023-2024 | Engineering Design Technology | 18 | $159.00 |
2023-2024 | Environmental Monitoring & Assessment Co-op | 18 | $164.00 |
2023-2024 | Environmental Monitoring & Assessment | 18 | $164.00 |
2023-2024 | Food and Beverage Service Immersive Industry Education | 12 | $192.00 |
2023-2024 | Forest Technology | 18 | $143.00 |
2023-2024 | Forest Technology Co-op | 18 | $143.00 |
2023-2024 | Geomatics Engineering Technology | 18 | $180.00 |
2023-2024 | Geoscience Technology | 18 | $132.00 |
2023-2024 | Geoscience Technology Co-op | 18 | $132.00 |
2023-2024 | Graphic Communications | 15 | $166.00 |
2023-2024 | Heating Ventilation Air Conditioning Refrigeration Technician | 15 | $189.00 |
2023-2024 | Hospitality Management | 15 | $169.00 |
2023-2024 | Hospitality Management Co-op | 15 | $169.00 |
2023-2024 | Industrial Heavy Equipment Technology | 18 | $156.00 |
2023-2024 | Instrumentation Engineering Technology | 18 | $179.00 |
2023-2024 | Instrumentation Engineering Technology Co-op | 18 | $179.00 |
2023-2024 | Interior Design Technology | 18 | $147.00 |
2023-2024 | Laboratory and X-Ray Technology Combined | 15 | $210.00 |
2023-2024 | Laboratory Research and Biotechnology Co-op | 18 | $164.00 |
2023-2024 | Laboratory Research and Biotechnology | 18 | $164.00 |
2023-2024 | Landscape Architectural Technology | 18 | $154.00 |
2023-2024 | Magnetic Resonance Imaging 1st Discipline | 18 | $159.00 |
2023-2024 | Magnetic Resonance Imaging 2nd Discipline | 9 | $207.00 |
2023-2024 | Materials Engineering Technology | 18 | $153.00 |
2023-2024 | Mechanical Engineering Technology General Design Option | 18 | $157.00 |
2023-2024 | Medical Laboratory Technology | 18 | $229.00 |
2023-2024 | Medical Laboratory Assisting | 18 | $183.00 |
2023-2024 | Medical Radiologic Technology | 15 | $242.00 |
2023-2024 | Millwork and Carpentry | 16 | $159.00 |
2023-2024 | Nanosystems Engineering Technology | 18 | $152.00 |
2023-2024 | Network Engineering Technology Co-op | 18 | $170.00 |
2023-2024 | Network Engineering Technology | 18 | $170.00 |
2023-2024 | Occupational Health and Safety | 18 | $161.00 |
2023-2024 | Open Studies | 15 | $280.00 |
2023-2024 | Optical Sciences Eyeglasses | 19.5 | $130.00 |
2023-2024 | Optical Sciences Contact Lenses | 22.5 | $132.00 |
2023-2024 | Personal Fitness Trainer | 15 | $173.00 |
2023-2024 | Petroleum Engineering Technology | 18 | $172.00 |
Academic Upgrading
Automotive Service Technology
Business Administration
Bachelor of Technology
Chemical Engineering Technology
Civil Engineering Technology
Computer Software
Digital Media and IT
Data Analytics
Electrical Engineering Technology
Food and Beverage Service
Graphic Communications
Hospitality Management
Interior Design Technology
Laboratory Research and Biotechnology
Medical Laboratory Assisting
Nano systems Engineering Technology
Optical Sciences
Personal Fitness Trainer
Radio and Television – TV
Water and Wastewater Technician