Undergraduate degree programs
Domestic student tuition amounts 2023/24
Program | Per-credit amount | First-year full course load | Full course load tuition |
---|---|---|---|
Applied Science (Year 1) | $194.78 | 37 | $7,206.86 |
Applied Science (Years 2 to 5) | $207.92 | 37 | $7,693.04 |
Arts | $194.78 | 30 | $5,843.40 |
Commerce (Year 1) | $194.78 | 30 | $5,843.40 |
Commerce (Years 2 to 4) | $288.63 | 30 | $8,658.90 |
Computer Science | $194.78 | 30 | $5,843.40 |
Dental Hygiene | $194.78 | 33 | $6,427.74 |
Design in Architecture, Landscape Architecture and Urbanism | $313.89 | 30 | $9,416.70 |
Environmental Design | $194.78 | 30 | $5,843.40 |
Fine Arts | $194.78 | 30 | $5,843.40 |
Forestry – Bioeconomy Sciences and Technology | $194.78 | 32 | $6,232.96 |
Forestry – Forest Operations | $194.78 | 35 | $6,817.30 |
Forestry – Forest Science | $194.78 | 34 | $6,622.52 |
Forestry – Natural Resources Conservation | $194.78 | 31 | $6,038.18 |
Forestry – Resources Management | $194.78 | 30 | $5,843.40 |
Forestry – Wood Products Processing | $194.78 | 32 | $6,232.96 |
Indigenous Land Stewardship | $194.78 | 33 | $6,427.74 |
International Economics | $311.65 | 30 | $9,349.50 |
Kinesiology | $194.78 | 30 | $5,843.40 |
Land and Food Systems | $194.78 | 32 | $6,232.96 |
Media Studies | $259.23 | 30 | $7,776.90 |
Medical Laboratory Science | $194.78 | 38 | $7,401.64 |
Midwifery | $194.78 | 35 | $6,817.30 |
Music | $194.78 | 34 | $6,622.52 |
Nursing | $194.78 | 30 | $5,843.40 |
Pharmaceutical Sciences | $194.78 | 30 | $5,843.40 |
Science | $194.78 | 30 | $5,843.40 |
Social Work | $194.78 | 30 | $5,843.40 |
Urban Forestry | $194.78 | 30 | $5,843.40 |
International student tuition amounts 2023/24
Program | Per-credit amount | First-year full course load | Full course load tuition |
---|---|---|---|
Applied Science – Engineering | $1,560.43 | 37 | $57,735.91 |
Arts | $1,498.08 | 30 | $44,942.40 |
Commerce (Sauder School of Business) | $1,938.45 | 30 | $58,153.50 |
Computer Science | $1,543.19 | 30 | $46,295.70 |
Dental Hygiene | $1,543.19 | 33 | $50,925.27 |
Design in Architecture, Landscape Architecture and Urbanism | $1,494.60 | 30 | $44,838.00 |
Environmental Design | $1,500.92 | 30 | $45,027.60 |
Fine Arts | $1,498.08 | 30 | $44,942.40 |
Forestry – Bioeconomy Sciences and Technology | $1,543.19 | 32 | $49,382.08 |
Forestry – Forest Operations | $1,543.19 | 35 | $54,011.65 |
Forestry – Forest Science | $1,543.19 | 34 | $52,468.46 |
Forestry – Natural Resources Conservation | $1,543.19 | 31 | $47,838.89 |
Forestry – Resources Management | $1,543.19 | 30 | $46,295.70 |
Forestry – Wood Products Processing | $1,543.19 | 32 | $49,382.08 |
Indigenous Land Stewardship | $1,543.19 | 33 | $50,925.27 |
International Economics | $1,812.25 | 30 | $54,367.50 |
Kinesiology | $1,543.19 | 30 | $46,295.70 |
Land and Food Systems | $1,543.19 | 32 | $49,382.08 |
Media Studies | $1,498.08 | 30 | $44,942.40 |
Medical Laboratory Science | $1,543.19 | 38 | $58,641.22 |
Midwifery | $1,543.19 | 35 | $54,011.65 |
Music | $1,251.27 | 34 | $42,543.18 |
Nursing | $1,500.92 | 30 | $45,027.60 |
Pharmaceutical Sciences | $1,543.19 | 30 | $46,295.70 |
Science | $1,543.19 | 30 | $46,295.70 |
Social Work | $1,498.08 | 30 | $44,942.40 |
Urban Forestry | $1,543.19 | 30 | $46,295.70 |
Post-baccalaureate programs 2023/24
Program | First-year full course load | Domestic Students | International Students |
---|---|---|---|
Dentistry (DMD) | Not applicable | $19,995.41 | $80,259.21 |
Education (11 month) – BEd teacher education | 60 | $13,014.00 | $58,990.80 |
Education – NITEP | 30 | $5,843.40 | Not applicable |
Education: Diploma Program | 30 | $6,507.00 | $29,495.40 |
Entry to Practice Doctor of Pharmacy | 42 | $19,539.24 | Not applicable |
Law | 32 | $13,680.32 | $41,620.48 |
Medicine (MD) | Not applicable | $19,995.41 | Not applicable |
Business and economics
Archaeology
Vancouver
4 years
Architecture, Landscape Architecture, and UrbanismNEW
Vancouver
4 year
Atmospheric Science
Vancouver
4 years
Combined Major in Science
Vancouver
4 years
Earth and Environmental Sciences
Okanagan
4 years
Earth and Ocean Sciences
Vancouver
4 years
Ecology, Evolution, and Conservation Biology
Okanagan
4 years
Environmental Chemistry
Okanagan
4 years
Environmental EngineeringNEW
Vancouver
4 years
Environmental Engineering (joint UNBC/UBC)
Vancouver
4.5 years
Environmental Sciences
Vancouver
4 years
Food and Resource EconomicsNEW
Vancouver
4 years
Forest Bioeconomy Sciences and TechnologyNEW
Vancouver
4 years
Forest Sciences
Vancouver
4 years
Forestry
Vancouver
4 years
Freshwater Science
Okanagan
4 years
General Science
Okanagan
4 years
General Studies
Okanagan
4 years
Geographical Sciences
Vancouver
4 years
Geography
Okanagan
4 years
Geography: Environment and Sustainability
Vancouver
4 years
Geography: Human Geography
Vancouver
4 years
Geology
Vancouver
4 years
Geophysics
Vancouver
4 years
Global Resource Systems
Vancouver
4 years
Integrated Sciences
Vancouver
4 years
Interdisciplinary Studies
Vancouver
4 years
Natural Resources Conservation
Vancouver
4 years
Oceanography
Vancouver
4 years
SustainabilityNEW
Okanagan
4 years
Sustainable Agriculture and Environment
Vancouver
4 years
Urban Forestry
Vancouver
4 years
Urban Studies
Vancouver
4 years