Acceptance Rate
40%
SAT Range | 820-970 |
ACT Range | 17-22 |
Application Fee | $50 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | — |
University of Maryland Eastern Shore
Maryland Resident Living On Campus | SEM 12 HRS | YEAR 24 HRS |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 12,544.00 | $ 25,088.00 |
SEM 12 HRS | YEAR 24 HRS | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,734.00 | $ 7,468.00 |
Board | $ 2,154.00 | $ 4,308.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 13,116.00 | $ 26,232.00 |
SEM 12 HRS | YEAR 24 HRS | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 1,677.00 | $ 3,354.00 |
Board | $ 1,689.00 | $ 3,378.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 10,544.00 | $ 21,188.00 |
SEM 12 HRS | YEAR 24 HRS | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 15,807.00 | $ 31,614.00 |
SEM 12 HRS | YEAR 24 HRS | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,734.00 | $ 7,468.00 |
Board | $ 2,154.00 | $ 4,308.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 16,379.00 | $ 32,758.00 |
Accounting
African American Studies
Anthropology
Applied Psychology
Biology and Life Sciences
Biology: Applied Sciences – Pre-Medicine
Biology: Applied Sciences – Pre-Pharmacy
Biology: Applied Sciences – Pre-Physician Assistant
Chemistry
Chemistry: Biochemistry
Chemistry: Computational Chemistry
Computer Science
Criminal Justice
Dance
Data Science
Early Childhood Child Care
Early Childhood: Childhood Education
Early Childhood: Human Development
Elementary Education
English
Entertainment Management
Entertainment Management: Casino and Gaming
Entertainment Management: Music
Global Studies
Health Information Management
Health Sciences
History
Interdisciplinary Studies
Management
Management Information Systems
Marketing
Mathematics
Non-Profit Leadership
Nursing – Traditional
Nursing – RN to BSN
Nursing – Accelerated 2nd Degree
Political Science
Psychology
Rehabilitation Services
Social Science
Social Welfare
Social Work
Sociology
Special Education
Sport Management
Urban Arts
Urban Studies
Full-Time Enrollment
1,606 Undergrads
Part-Time Undergrads
502