Acceptance Rate
69%
SAT Range | 1150-1350 |
ACT Range | 24-30 |
Application Fee | $75 |
SAT/ACT | Considered but not required |
High School GPA | Required |
Early Decision/Early Action | Yes |
2022-2023 | In-State Per year | Out-of-State Per year |
Tuition/Fees | $12,606 | $29,370 |
Housing & Meals | $13,378 | $13,378 |
Books | $1,600 | $1,600 |
Transportation | $1,503 | $1,503 |
Other | $1,708 | $1,708 |
Direct Loan Fee | $70 | $70 |
PLUS Loan Fee | $730 | $730 |
Total: | $31,595 | $48,359 |
2022-2023 | In-State Per year | Out-of-State Per year |
Tuition/Fees | $12,606 | $29,370 |
Housing & Meals | $5,252 | $5,252 |
Books | $1,600 | $1,600 |
Transportation | $2,672 | $2,672 |
Other | $1,708 | $1,708 |
Direct Loan Fee | $70 | $70 |
PLUS Loan Fee | $730 | $730 |
Total: | $24,638 | $41,402 |
The cost of attendance includes costs for which students will be billed directly, such as tuition, mandatory fees, on campus housing and meal plan. These are termed direct costs. The cost of attendance also includes costs for which a student is not billed directly, but which the student should consider when planning their expenses for attending UMBC. These are termed indirect costs, and can include books and supplies, transportation to and from campus, loan fees and other personal expenses. Actual costs for individual students may vary based on the student’s course load, housing and meal plan selection.
*Annual tuition/fees based on full-time (12+ credit) enrollment
2022-2023 | In-State Per year | Out-of-State Per year |
Tuition/Fees | $12,606 | $29,370 |
Housing & Meals | $13,378 | $13,378 |
Books | $1,600 | $1,600 |
Transportation | $1,503 | $1,503 |
Other | $1,708 | $1,708 |
Direct Loan Fee | $70 | $70 |
PLUS Loan Fee | $730 | $730 |
Total: | $31,595 | $48,359 |
2022-2023 | In-State Per year | Out-of-State Per year |
Tuition/Fees | $12,606 | $29,370 |
Housing & Meals | $5,252 | $5,252 |
Books | $1,600 | $1,600 |
Transportation | $2,672 | $2,672 |
Other | $1,708 | $1,708 |
Direct Loan Fee | $70 | $70 |
PLUS Loan Fee | $730 | $730 |
Total: | $24,638 | $41,402 |
2022-2023 | In-State Per year | Out-of-State Per year |
Tuition/Fees | $12,606 | $29,370 |
Housing & Meals | $15,466 | $15,466 |
Books | $1,600 | $1,600 |
Transportation | $2,672 | $2,672 |
Other | $1,708 | $1,708 |
Direct Loan Fee | $70 | $70 |
PLUS Loan Fee | $730 | $730 |
Total: | $34,852 | $51,616 |
UMBC Main Campus | |||||
---|---|---|---|---|---|
Title/Focus | Bachelor’s | Master’s | Doctoral | Certificates | Minor |
Africana Studies | B.A. | Minor | |||
Aging Services | |||||
Management of Aging Services | B.A. | M.A. | P.B. Cert | ||
Dementia Care Services | P.B. Cert | ||||
Senior Housing Administration | P.B. Cert | ||||
American Studies | B.A. | Minor | |||
Ancient Studies | B.A. | Minor | |||
Asian Studies | B.A. | U.D. Cert | Minor | ||
Anthropology, Culturalsee also Sociology, Anthropology, and Public Health | B.A. | Minor | |||
Astrophysicssee also Physics | Minor | ||||
Biochemistry and Molecular Biologysee also Biological Sciences | B.S. | ||||
Biological Sciences | |||||
Applied Molecular Biology | M.S. | ||||
Biological Sciences | B.A.B.S. | M.S. | Ph.D. | Minor | |
Biology Education | B.A. | ||||
Bioinformatics and Computational Biology | B.S. | ||||
Biochemistry and Molecular Biology | B.S. | ||||
Marine, Estuarine & Environmental Sciences | M.S. | Ph.D. | |||
Molecular and Cell Biology | Ph.D. | ||||
Neurosciences and Cognitive Sciences | Ph.D. | ||||
Quantitative Biology | Minor | ||||
Biotechnologysee also Division of Professional Studiessee also The Universities at Shady Grove | M.P.S. | ||||
Biotechnology Managementsee also Division of Professional Studies | P.B. Cert | ||||
Translational Life Science Technologysee also The Universities at Shady Grove | B.S. | ||||
Chemical, Biochemical & Environmental Engineering | |||||
Biochemical Regulatory Engineeringsee also Division of Professional Studies | P.B. Cert | ||||
Chemical Engineering | B.S. | ||||
Chemical and Biochemical Engineering | M.S. | Ph.D. | |||
Environmental Engineering | M.S. | Ph.D. | |||
Chemistry and Biochemistry | |||||
Biochemistry | Ph.D. | ||||
Biochemistry and Molecular Biology | B.S. | ||||
Chemistry | B.A.B.S. | M.S. | Ph.D. | Minor | |
Chemistry Education | B.A. | ||||
Molecular and Cell Biology | Ph.D. | ||||
Computer Science and Electrical Engineering | |||||
Computer Engineering | B.S. | M.S. | Ph.D. | ||
Computer Science | B.S. | M.S. | Ph.D. | Minor | |
Electrical Engineering | M.S. | Ph.D. | |||
Digital Forensics | P.B. Cert | ||||
Cybersecuritysee also Division of Professional Studiessee also The Universities at Shady Grove | M.P.S. | ||||
Cybersecurity Operations | P.B. Cert | ||||
Cybersecurity Strategy & Policy | P.B. Cert | ||||
Digital Forensics | P.B. Cert | ||||
Dance | B.A. | Minor | |||
Data Sciencesee also Division of Professional Studies | M.P.S. | P.B. Cert | |||
Economics | B.A. | Minor | |||
Accounting | U.D. Cert | ||||
Economic Policy Analysis | M.A. | ||||
Finance | U.D. Cert | ||||
Financial Economics | B.S. | ||||
Management Accounting | U.D. Cert | ||||
Educationsee also Division of Professional Studies | M.A.E.M.A.T. | ||||
Early Childhood Education | Cert MD/CAEP approv | ||||
Elementary Education | Cert MD/CAEP approv | ||||
Elementary/Middle Science Education | P.B. Cert | ||||
English to Speakers of Other Languagessee also TESOL | M.A. | Cert MD/CAEP approvP.B. Cert | |||
Mathematics Education | P.B. Cert | ||||
Mathematics Instructional Leadership (K-8) | P.B. Cert | ||||
Middle Grades STEM Education | B.S. | ||||
Secondary Education | Cert MD/CAEP approv | ||||
Secondary Science Inquiry | P.B. Cert | ||||
Secondary Physical Science Education | P.B. Cert | ||||
STEM Education | P.B. Cert | ||||
STEM Educational Leadership | P.B. Cert | ||||
Teaching | M.A.T. | ||||
Emergency Health Services | B.S. | M.S. | Minor | ||
Emergency Management | P.B. Cert | ||||
Engineering Managementsee also Division of Professional Studies | M.S. | P.B. Cert | |||
Project Management | P.B. Cert | ||||
English Language Institute | |||||
English | B.A. | Minor | |||
Medieval and Early Modern Studies | Minor | ||||
Texts, Technologies, and Literature | M.A. | ||||
Entrepreneurship and Innovation | Minor | ||||
Frenchsee Modern Languages, Linguistics, and Intercultural Communication | Minor | ||||
Gender, Women’s and Sexuality Studies | B.A. | P.B. CertU.D. Cert | Minor | ||
Critical Sexuality Studies | U.D. Cert | Minor | |||
Geographic Information Systemssee also The Universities at Shady Grovesee also Division of Professional Studies | M.P.S. | ||||
Geographic Information Science | U.D. Cert | ||||
Geography and Environmental Systems | M.S. | Ph.D. | |||
Environmental Science | Minor | ||||
Environmental Science & Geography | B.S. | ||||
Geography | Minor | ||||
Geography & Environmental Studies | B.A. | ||||
Germansee Modern Languages, Linguistics, and Intercultural Communication | Minor | ||||
Gerontologysee also Sociology, Anthropology, and Public Health | Ph.D. | ||||
Global Studies | B.A. | ||||
Greeksee Ancient Studies | |||||
Public Healthsee also Sociology, Anthropology, and Public Health | B.A. | Minor | |||
Health Information Technologysee also Division of Professional Studies | M.P.S. | ||||
History | B.A. | Minor | |||
East Asian History | Minor | ||||
Historical Studies | M.A. | ||||
Honors College | U.D. Cert | ||||
Human Context of Science & Technology | U.D. Cert | ||||
Information Systems | B.S. | M.S. | Ph.D. | Minor | |
Auditing for Information Systems | U.D. Cert | ||||
Business Technology Administration | B.A. | ||||
Cybersecurity Informatics | U.D. Cert | ||||
Decision Making Support | U.D. Cert | ||||
Health Information Technology | U.D. Cert | ||||
Human Centered Computing | M.S. | Ph.D. | |||
Management Science | U.D. Cert | ||||
MBA Preparatory Studies | U.D. Cert | ||||
Network Administration | U.D. Cert | ||||
Project Management for Information Systems | U.D. Cert | ||||
Software Engineering | M.P.S. | ||||
User Experience, Web and Mobile Development | U.D. Cert | ||||
Individualized Studies | B.A.B.S. | ||||
Learning and Performance Technologysee also Division of Professional Studies | M.A. | ||||
eLearning | P.B. Cert | ||||
Instructional Systems Development | P.B. Cert | ||||
Instructional Technology | P.B. Cert | ||||
Organizational Consulting | P.B. Cert | ||||
Training and Talent Development | P.B. Cert | ||||
Judaic Studies | Minor | ||||
Koreansee Modern Languages, Linguistics, and Intercultural Communication | Minor | ||||
Language, Literacy & Culture | Ph.D. | ||||
Latinsee Ancient Studies | |||||
Marine-Estuarine Environmental Sciencesee Biological Sciences | M.S. | Ph.D. | |||
Mathematics and Statistics | |||||
Applied Mathematics | M.S. | Ph.D. | |||
Biomathematics | Minor | ||||
Mathematics | B.A.B.S. | Minor | |||
Statistics | B.S. | M.S. | Ph.D. | Minor | |
Mechanical Engineering | B.S. | M.S. | Ph.D. | ||
Computational Thermal/Fluid Dynamics | P.B. Cert | ||||
Integrated Product Development and Manufacturingsee Division of Professional Studies | P.B. Cert | ||||
Mechatronics | P.B. Cert | ||||
Media and Communication Studies | B.A. | U.D. Cert | |||
Modern Languages, Linguistics, and Intercultural Communication | |||||
Applied Linguistics | B.A. | ||||
Arabic | U.D. Cert | ||||
Chinese | U.D. Cert | ||||
French | U.D. Cert | ||||
German | U.D. Cert | ||||
Intercultural Communication | M.A. | U.D. Cert | |||
Japanese | U.D. Cert | ||||
Korean | U.D. Cert | ||||
Modern Languages and Linguistics | B.A. | Minor | |||
Language and Cultural Studies Concentration | B.A. | ||||
Russian | U.D. Cert | ||||
Spanish | U.D. Cert | ||||
Two-Language Concentration | B.A. | ||||
Molecular and Cell Biologysee also Biological Sciences | Ph.D. | ||||
Molecular Biology, Appliedsee also Biological Sciences | M.S. | ||||
Music | B.A. | Minor | |||
American Contemporary Music | P.B. Cert | ||||
Jazz Studies | B.A. | ||||
Music Composition | B.A. | ||||
Music Education | B.A. | ||||
Music Performance | B.A. | ||||
Music Technology | B.A. | ||||
Neurosciences and Cognitive Sciencessee Biological Sciences | Ph.D. | ||||
Philosophy | B.A. | Minor | |||
History of Philosophy | U.D. Cert | ||||
Philosophy, Ethics, and Values | U.D. Cert | ||||
Philosophy, Law, and Politics | U.D. Cert | ||||
Philosophy, Logic, and Science | U.D. Cert | ||||
Philosophy of Mind and Psychology | U.D. Cert | ||||
Physics | B.S. | M.S. | Ph.D. | ||
Astronomy | Minor | ||||
Atmospheric Physics | M.S. | Ph.D. | |||
Physics Education | B.A. | ||||
Political Sciencesee also The Universities at Shady Grove | B.A. | Minor | |||
Security Studies | U.D. Cert | ||||
Pre-Professional and Allied Health | |||||
Pre-Dental Hygiene | |||||
Pre-Medical Technology | |||||
Pre-Nursing | |||||
Pre-Pharmacy | |||||
Pre-Physical Therapy | |||||
Pre-Physician Assistant | |||||
Psychologysee also The Universities at Shady Grove | B.A.B.S. | Minor | |||
Applied Developmental Psychology | Ph.D. | ||||
College Teaching and Learning Science | P.M. Cert | ||||
Human Services Psychology | M.A. | Ph.D. | |||
Industrial-Organizational Psychologysee also The Universities at Shady Grovesee also Division of Professional Studies | M.P.S. | U.D. Cert | |||
eLearning | P.B. Cert | ||||
Instructional Systems Development | P.B. Cert | ||||
Instructional Technology | P.B. Cert | ||||
Organizational Consulting | P.B. Cert | ||||
Training and Talent Development | P.B. Cert | ||||
Public Policy | M.P.P. | Ph.D. | |||
Public Administration and Policy | U.D. Cert | ||||
Quantitative Biologysee also Biological Sciences | |||||
Religious Studies | Minor | ||||
Russiansee Modern Languages, Linguistics, and Intercultural Communication | |||||
Social Worksee also Universities at Shady Grove | B.A. | Minor | |||
Sociology, Anthropology, and Public Health | |||||
Anthropology, Cultural | B.A. | Minor | |||
Applied Social Research Methods | P.B. Cert | ||||
Applied Sociology | M.A. | ||||
Gerontology | Ph.D. | ||||
Public Health | B.A. | ||||
The Non-Profit Sector | P.B. Cert | ||||
Social Dimensions of Health | P.B. CertU.D. Cert | ||||
Sociology | B.A. | Minor | |||
Spanishsee Modern Languages, Linguistics, and Intercultural Communication | |||||
Systems Engineeringsee also Division of Professional Studiessee also Universities at Shady Grove | M.S. | P.B. Cert | |||
Teaching English to Speakers of Other Languagessee also Division of Professional Studies | M.A. | Cert MD/CAEP approvP.B. Cert | |||
Theatre | B.A. | Minor | |||
Acting | B.F.A. | ||||
Visual Arts | B.A.B.F.A. | Minor | |||
Graphic Design | B.F.A. | ||||
Intermedia and Digital Arts | M.F.A. |
Full-Time Enrollment
9,220 Undergrads
Part-Time Undergrads
1,712